Trusted Stockist of ASME SB619 Hastelloy Welded Pipes – Check Hastelloy C22 Pipes Manufacturer, Hastelloy Welded Pipe, Get Complete Hastelloy Pipe Size Chart
Stockist of Hastelloy Pipe, Check Hastelloy Seamless & Welded Pipe, Get Hastelloy Pipe Size Range
Key Features of Hastelloy Pipes
- Superior Corrosion Resistance: High resistance to chemicals such as concentrated hydrochloric acid, sulfuric and nitric acids.
- High-Temperature Performance: High strength properties withstood even when exposed to abnormally high heat.
- Excellent Weldability: High weldability using ordinary techniques to enable ease in fabrication and installation.
- Mechanical Strength: High tensile strength and toughness make these pipes ideal for demanding industrial applications.
- Dimensional Precision: Manufactured with tight tolerances and smooth internal surfaces to ensure efficient flow and performance.
- Long Service Life: Low maintenance and exceptional durability reduce downtime and replacement costs.
Applications and Grades of Hastelloy Pipes
Packaging, Testing, and Documentation
Delivery and Call to Action
Other Types Hastelloy Pipe
Hastelloy Seampless Pipe
Hastelloy Welded Pipe
Hastelloy Polished Pipe
Hastelloy EFW Pipe
Hastelloy Pipe Specification
Pipe Specifications: ASTM B622 / ASME SB622
Tube Specifications: ASTM A619, B626 / ASME SA619, SB626
Dimensions: ANSI/ASME B36.19M, ANSI/ASME B36.10M
Seamless Pipe & Tube Size: 1/2″ NB – 16″ NB
Welded Pipe & Tube Size: 1/8″ NB to 30″ NB
EFW Pipe & Tube Size: 6″ NB – 24″ NB
Tube Outside Diameter: 6.00 mm OD up to 914.4 mm OD, Sizes up to 24” NB available Ex-stock, OD Size Steel Tubes available Ex-stock
Thickness: 0.35 mm – 50 mm
Specialized in: Large Diameter Pipe Size
Schedule: SCH5, SCH10, SCH20, SCH30, SCH40, STD, SCH80, SCH 80S, SCH60, SCH120, SCH140, SCH160, SCH XXS, SCH XS
Type: Seamless Pipes, ERW Pipes, Welded Pipe, Fabricated Pipes, Electro polished Pipe, Polished Pipe, Hollow Pipes
Form: Round, Square, Hydraulic, U Shape, Rectangular, Pan Cake Coils, Coiled, Hex, Honed, Etc
Length: Single Random, Double Random & Required Length
End: Plain End, Beveled End, Threaded End
| Alloy | Ni | Cr | Mo | Fe | W | Cu | Other Elements |
| Hastelloy C276 | Ni: 56-63% | Cr: 14-17% | Mo: 15-17% | Fe: 4-7% | W: 3-4% | – | Co: 2%, Mn: 1%, Si: 0.08%, C: 0.01% |
| Hastelloy C22 | Ni: 56-63% | Cr: 20-22% | Mo: 12-14% | Fe: 3% | W: 2-3% | – | Co: 1%, Mn: 1%, Si: 0.08%, C: 0.01% |
| Hastelloy B2 | Ni: 60% | Cr: 2.5% | Mo: 29-30% | Fe: 2% | W: 0% | – | C: 0.015%, Si: 0.2%, Mn: 0.3% |
| Hastelloy C2000 | Ni: 58-63% | Cr: 22-26% | Mo: 14-16% | Fe: 4% | W: 2% | Cu: 2-3% | Co: 1%, Mn: 1%, Si: 0.5%, C: 0.01% |
| Alloy | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (%) | Hardness (HB) |
| Hastelloy C276 | 760-1100 | 205-345 | 30-50% | 220-250 |
| Hastelloy C22 | 670-1030 | 275-414 | 30-50% | 180-210 |
| Hastelloy B2 | 520-760 | 220-290 | 50-60% | 180-230 |
| Hastelloy C2000 | 760-1100 | 240-350 | 40-55% | 220-250 |
| STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | EN | OR |
| Hastelloy C276 | 2.4819 | N10276 | NW 0276 | – | ХН65МВУ | NiMo16Cr15W | ЭП760 |
| Hastelloy C22 | 2.4602 | N06022 | NW 6022 | – | – | NiCr21Mo14W | – |
| Hastelloy B2 | 2.4617 | N10665 | – | – | – | – | – |
| Hastelloy C2000 | 2.4632 | N06200 | NW 6200 | – | ХН60МБ | NiCr23Mo14Cu | – |
Hastelloy Pipe Dimensions
| OD mm | Pipe WT mm | in. | Sch | Kg/m |
| 13.72 | 1.65 | 1/4 | 10S | 0.50 |
| 13.72 | 2.24 | 1/4 | 40S | 0.64 |
| 13.72 | 3.02 | 1/4 | 80S | 0.81 |
| 17.15 | 1.65 | 3/8 | 10S | 0.64 |
| 17.15 | 2.31 | 3/8 | 40S | 0.86 |
| 17.15 | 3.20 | 3/8 | 80S | 1.12 |
| 21.34 | 2.11 | 1/2 | 10S | 1.02 |
| 21.34 | 2.77 | 1/2 | 40S | 1.29 |
| 21.34 | 3.73 | 1/2 | 80S | 1.65 |
| 26.67 | 2.11 | 3/4 | 10S | 1.30 |
| 26.67 | 2.87 | 3/4 | 40S | 1.71 |
| 26.67 | 3.91 | 3/4 | 80S | 2.23 |
| 33.40 | 2.77 | 1 | 10S | 2.13 |
| 33.40 | 3.38 | 1 | 40S | 2.54 |
| 33.40 | 4.55 | 1 | 80S | 3.29 |
| 33.40 | 6.352) | 1 | 160 | 4.30 |
| 42.16 | 2.77 | 1¼ | 10S | 2.73 |
| 42.16 | 3.56 | 1¼ | 40S | 3.44 |
| 42.16 | 4.85 | 1¼ | 80S | 4.53 |
| 42.16 | 6.352) | 1¼ | 160 | 5.69 |
| 48.26 | 2.77 | 1½ | 10S | 3.16 |
| 48.26 | 3.68 | 1½ | 40S | 4.11 |
| 48.26 | 5.08 | 1½ | 80S | 5.49 |
| 60.33 | 2.77 | 2 | 10S | 3.99 |
| 60.33 | 3.91 | 2 | 40S | 5.52 |
| 60.33 | 5.54 | 2 | 80S | 7.60 |
| 60.33 | 8.742) | 2 | 160 | 11.29 |
| 73.03 | 3.05 | 2½ | 10S | 5.35 |
| 73.03 | 5.16 | 2½ | 40S | 8.77 |
| 73.03 | 7.01 | 2½ | 80S | 11.59 |
| 88.90 | 3.05 | 3 | 10S | 6.56 |
| 88.90 | 5.49 | 3 | 40S | 11.47 |
| 88.90 | 7.62 | 3 | 80S | 15.51 |
| 88.90 | 11.132) | 3 | 160 | 21.67 |
| 101.60 | 3.05 | 3½ | 10S | 7.53 |
| 101.60 | 5.74 | 3½ | 40S | 13.78 |
| 101.60 | 8.08 | 3½ | 80S | 18.92 |
| 114.30 | 3.05 | 4 | 10S | 8.50 |
| 114.30 | 6.02 | 4 | 40S | 16.32 |
| 114.30 | 8.56 | 4 | 80S | 22.67 |
| 114.30 | 13.492) | 4 | 160 | 34.05 |
| 141.30 | 6.55 | 5 | 40S | 22.10 |
| 141.30 | 9.53 | 5 | 80S | 31.44 |
| 141.30 | 15.882) | 5 | 160 | 49.87 |
| 168.28 | 3.4 | 6 | 10S | 14.04 |
| 168.28 | 7.11 | 6 | 40S | 28.69 |
| 168.28 | 10.97 | 6 | 80S | 43.21 |
| 168.28 | 14.27 | 6 | 120 | 54.75 |
| 168.28 | 18.262) | 6 | 160 | 68.59 |
| 219.08 | 8.18 | 8 | 40S | 43.20 |
| 219.08 | 12.7 | 8 | 80S | 65.63 |
| 219.08 | 18.23 | 8 | 120 | 91.30 |
| 219.08 | 23.012) | 8 | 160 | 112.97 |
Hastelloy Pipe Thickness Chart
| Nominal size [inches] | Outside diameter [inches] | Outside diameter [mm] | Wall thickness [inches] | Wall thickness [mm] | Weight [lb/ft] | Weight [kg/m] |
| 1/8 | 0.405 | 10.3 | 0.095 | 2.41 | 0.31 | 0.47 |
| 1/4 | 0.54 | 13.7 | 0.119 | 3.02 | 0.54 | 0.8 |
| 1/2 | 0.84 | 21.3 | 0.147 | 3.73 | 1.09 | 1.62 |
| 3/4 | 1.05 | 26.7 | 0.154 | 3.91 | 1.47 | 2.2 |
| 1 | 1.315 | 33.4 | 0.179 | 4.55 | 2.17 | 3.24 |
| 1 1/4 | 1.66 | 42.2 | 0.191 | 4.85 | 3 | 4.47 |
| 1 1/2 | 1.9 | 48.3 | 0.2 | 5.08 | 3.63 | 5.41 |
| 2 | 2.375 | 60.3 | 0.218 | 5.54 | 5.02 | 7.48 |
| 2 1/2 | 2.875 | 73 | 0.276 | 7.01 | 7.66 | 11.41 |
| 3 | 3.5 | 88.9 | 0.3 | 7.62 | 10.25 | 15.27 |
| 3 1/2 | 4 | 101.6 | 0.318 | 8.08 | 12.5 | 18.63 |
| 4 | 4.5 | 114.3 | 0.337 | 8.56 | 14.98 | 22.32 |
| 5 | 5.563 | 141.3 | 0.375 | 9.53 | 20.78 | 30.97 |
| 6 | 6.625 | 168.3 | 0.432 | 10.97 | 28.57 | 42.56 |
| 8 | 8.625 | 219.1 | 0.5 | 12.7 | 43.39 | 64.64 |
| 10 | 10.75 | 273 | 0.594 | 15.09 | 64.43 | 96.01 |
| 12 | 12.75 | 323.8 | 0.688 | 17.48 | 88.63 | 132.08 |
| 14 | 14 | 355.6 | 0.75 | 19.05 | 106.13 | 158.1 |
| 16 | 16 | 406.4 | 0.844 | 21.44 | 136.61 | 203.53 |
| 18 | 18 | 457 | 0.938 | 23.83 | 170.92 | 254.55 |
| 20 | 20 | 508 | 1.031 | 26.19 | 208.87 | 311.17 |
| 24 | 24 | 610 | 1.125 | 30.96 | 296.58 | 442.08 |
Hastelloy Pipe Stockist Distributor of Following Manufacturers
Nippon Steel Make Hastelloy Pipe
Sandvik make Make Hastelloy Pipe
Sanyo Secial Steel Make Hastelloy Pipe
Kobe Steel Make Hastelloy Pipe
Schoeller Bleckmann Make Hastelloy Pipe
Salzgitter Mannesmann Make Hastelloy Pipe
Tubacex Steel Make Hastelloy Pipe
Hastelloy Pipe Surface Finish
| Mumbai (Maharashtra) | Delhi | Bengaluru (Karnataka) | Chennai (Tamil Nadu) |
| Kolkata (West Bengal) | Hyderabad (Telangana) | Ahmedabad (Gujarat) | Pune (Maharashtra) |
| Jaipur (Rajasthan) | Surat (Gujarat) | Chandigarh | Lucknow (Uttar Pradesh) |
| Indore (Madhya Pradesh) | Coimbatore (Tamil Nadu) | Kochi (Kerala) | Visakhapatnam (Andhra Pradesh) |
| Nagpur (Maharashtra) | Patna (Bihar) | Bhopal (Madhya Pradesh) | Vadodara (Gujarat) |
| Mysuru (Karnataka) | Thane (Maharashtra) | Rajkot (Gujarat) | Vijayawada (Andhra Pradesh) |
| Agra (Uttar Pradesh) | Nashik (Maharashtra) | Guwahati (Assam) | Kanpur (Uttar Pradesh) |
| Faridabad (Haryana) | Gurugram (Haryana) | Noida (Uttar Pradesh) | Shimla (Himachal Pradesh) |
| Raipur (Chhattisgarh) | Udaipur (Rajasthan) | Kolkata (West Bengal) | Bhubaneswar (Odisha) |
| Dehradun (Uttarakhand) | Ranchi (Jharkhand) | Jamshedpur (Jharkhand) | Chandrapur (Maharashtra) |
| Dhanbad (Jharkhand) | Aligarh (Uttar Pradesh) | Bhubaneswar (Odisha) | Aurangabad (Maharashtra) |
| Tiruchirappalli (Tamil Nadu) | Srinagar (Jammu & Kashmir) | Ludhiana (Punjab) | Warangal (Telangana) |
| Kolkata (West Bengal) | Bikaner (Rajasthan) | Panaji (Goa) | Guntur |
Oman, Kuwait, Turkey, Yemen, Syria, Jordan, Cyprus, Saudi Arabia, Iran, Iraq, UAE, Qatar, Bahrain
South Africa, Libya, Egypt, Sudan, Equatorial Guinea, The Republic Of Congo, Gabon, Nigeria, Algeria, Angola
Costa Rica, Puerto Rica, Trinidad And Tobago, Jamaica, Bahamas, Denmark, USA, Canada, Mexico, Panama
Netherland, Belgium, Greece, Czech Republic, Portugal, Hungary, Russia, Norway, Germany, France, Italy, UK, Spain, Ukraine, Croatia, Slovenia, Malta, Albania, Austria, Switzerland, Slovakia, Finland, Ireland
India, Japan, Sri Lanka, Maldives, Bangladesh, Mayanmar, Taiwan, Cambodia, Singapore, Malaysia, Indonesia, Thailand, Vietnam, South Korea
Venezuela, Colombia, Ecuador, Guyana, Paraguay, Uruguay, Argentina, Bolivia, Brazil, Chile





