347 Stainless Steel Sheet Specifications
The following summary contains the primary specifications of 347 stainless steel sheets, including their dimensions, finishes, standards, and supply conditions.
| Parameter | Details |
| Standard | ASTM A240 / ASME SA-240 |
| AMS Specification | AMS 5512 |
| Thickness | 0.5 mm to 6.0 mm (0.020″ to 0.250″) |
| Width | 1,000 mm, 1,250 mm, 1,500 mm, 2,000 mm, 2,500 mm |
| Length | 2,000 mm, 2,500 mm, 3,000 mm, 6,000 mm; custom lengths available |
| Finish | 2B, 2D, BA, No.1, No.4, Hairline, Mirror (No.8) |
| Form | Hot Rolled (HR), Cold Rolled (CR), Shim Sheet |
| Edge | Mill Edge, Slit Edge |
| Condition | Annealed |
347 Stainless Steel Sheet Types
SS 347 Shim Sheets
SS 347 Perforated Sheet
SS 347 Hot Rolled Sheet
SS 347 CR Sheets
Stainless Steel 347 Strip
Stainless Steel 347 Foils
Matt PVC SS 347 Sheet
2B SS 347 Sheets
347 Stainless Steel Sheet Chemical Composition
| Element | C | Mn | P | S | Si | Cr | Ni | Nb+Ta |
| Composition (%) | 0.08 max | 2.00 max | 0.045 max | 0.030 max | 1.00 max | 17.0 to 19.0 | 9.0 to 13.0 | 10xC min, 1.00 max |
347 Stainless Steel Sheet Mechanical Properties
| Property | Tensile Strength (min) | Yield Strength, 0.2% Offset (min) | Elongation in 50 mm / 2 in. (min) | Hardness (Brinell, max) | Hardness (Rockwell B, max) |
| Metric | 515 MPa | 205 MPa | 35% | 201 HB | 95 HRB |
| Imperial | 75 ksi | 30 ksi | 35% | 201 HB | 95 HRB |
347 Stainless Steel Sheet Equivalent Grades
| Country / Standard | Designation |
| USA (UNS) | UNS S34700 |
| Europe (EN/W.Nr) | 1.4550 / X6CrNiNb18-10 |
| Japan (JIS) | SUS 347 |
| India (IS) | X04Cr18Ni11Nb |
| China (GB/T) | 06Cr18Ni11Nb |
| Sweden (SS) | SS 2338 |
| France (AFNOR) | Z6CNNb18-10 |
| UK (BS) | 347S17 |
| SAE | SAE 30347 |
347 Stainless Steel Sheet Industrial Applications
347 stainless steel sheet serves 4 major industries that require high-temperature strength and corrosion resistance. Each application is listed below.
Chemical & Petrochemical Processing
SS 347 sheet lines reactor vessels and heat exchangers exposed to acids and high operating temperatures.
Power Generation & Boiler Systems
Type 347 sheet is specified for superheater tubes and boiler baffles operating at temperatures up to 870°C.
Aerospace & Exhaust Systems
This grade forms exhaust manifold components and collector rings where thermal cycling resistance is critical.
Food & Pharmaceutical Processing
347 stainless steel is selected for mixing vessels and sterilisation chambers requiring a stable, corrosion-resistant surface.
347 Stainless Steel Sheet Sizes
| Parameter | Dimensional Range / Options |
| Thickness | 0.5 mm to 6.0 mm (0.020″ to 0.250″) |
| Width | Up to 2,500 mm |
| Standard Lengths | 2,000 mm, 2,500 mm, 3,000 mm, and 6,000 mm |
| Customisation | Custom-cut sizes available on request |
Distributor of The Following Manufacturers
Aperam
Outokumpu
Nippon Steel & Sumitomo Metal
JFE Steel Corporation
Stainless Steel 347 Sheet Finish Types
| Mumbai (Maharashtra) | Delhi | Bengaluru (Karnataka) | Chennai (Tamil Nadu) |
| Kolkata (West Bengal) | Hyderabad (Telangana) | Ahmedabad (Gujarat) | Pune (Maharashtra) |
| Jaipur (Rajasthan) | Surat (Gujarat) | Chandigarh | Lucknow (Uttar Pradesh) |
| Indore (Madhya Pradesh) | Coimbatore (Tamil Nadu) | Kochi (Kerala) | Visakhapatnam (Andhra Pradesh) |
| Nagpur (Maharashtra) | Patna (Bihar) | Bhopal (Madhya Pradesh) | Vadodara (Gujarat) |
| Mysuru (Karnataka) | Thane (Maharashtra) | Rajkot (Gujarat) | Vijayawada (Andhra Pradesh) |
| Agra (Uttar Pradesh) | Nashik (Maharashtra) | Guwahati (Assam) | Kanpur (Uttar Pradesh) |
| Faridabad (Haryana) | Gurugram (Haryana) | Noida (Uttar Pradesh) | Shimla (Himachal Pradesh) |
| Raipur (Chhattisgarh) | Udaipur (Rajasthan) | Bhubaneswar (Odisha) | Dehradun (Uttarakhand) |
| Ranchi (Jharkhand) | Jamshedpur (Jharkhand) | Chandrapur (Maharashtra) | Dhanbad (Jharkhand) |
| Aligarh (Uttar Pradesh) | Bhubaneswar (Odisha) | Aurangabad (Maharashtra) | Tiruchirappalli (Tamil Nadu) |
| Srinagar (Jammu & Kashmir) | Ludhiana (Punjab) | Warangal (Telangana) | Bikaner (Rajasthan) |
| Panaji (Goa) | Guntur |
Global Supply
| Region | Countries | |||||
| Middle East | Oman, Kuwait, Turkey, Yemen, Syria, Jordan, Cyprus, Saudi Arabia, Iran, Iraq, UAE, Qatar, Bahrain | |||||
| Africa | South Africa, Libya, Egypt, Sudan, Gabon, Nigeria, Algeria, Angola, Equatorial Guinea, The Republic Of Congo | |||||
| North America | Costa Rica, Puerto Rico, Trinidad And Tobago, Jamaica, Bahamas, USA, Canada, Mexico, Panama | |||||
| Europe | Netherlands, Belgium, Greece, Portugal, Hungary, Denmark, Russia, Norway, Germany, France, Italy, UK, Spain, Ukraine, Croatia, Slovenia, Malta, Albania, Austria, Switzerland, Slovakia, Finland, Ireland, Czech Republic | |||||
| Asia | India, Japan, Sri Lanka, Maldives, Bangladesh, Myanmar, Taiwan, Cambodia, Singapore, Malaysia, Indonesia, Thailand, Vietnam, South Korea | |||||
| South America | Venezuela, Colombia, Ecuador, Guyana, Paraguay, Uruguay, Argentina, Bolivia, Brazil, Chile | |||||
