316Ti Stainless Steel Sheet Specifications
| Parameter | Details |
| Standard | ASTM A240 / ASME SA-240 |
| Thickness | 0.5 mm to 6 mm |
| Width | 1,000 mm to 2,500 mm |
| Length | 2,000 mm to 6,000 mm; custom lengths available |
| Finish | 2B, BA, No.1, No.4, Mirror, Hairline |
| Form | Hot Rolled, Cold Rolled, Perforated, Polished, Shim |
| Hardness | 95 HRB max |
| Value Added | Cut to size, polishing, slitting, waterjet cutting |
316Ti Stainless Steel Sheet Types
SS 316ti Shim Sheets
SS 316ti Perforated Sheet
SS 316ti Hot Rolled Sheet
SS 316ti CR Sheets
Stainless Steel 316ti Strip
Stainless Steel 316ti Foils
Matt PVC SS 316ti Sheet
2B SS 316ti Sheets
316Ti Stainless Steel Sheet Chemical Composition
| Element | C | Mn | P | S | Si | Cr | Ni | Mo | Ti | Fe |
| Composition (%) | 0.08 max | 2.00 max | 0.045 max | 0.030 max | 1.00 max | 16.0 to 18.0 | 10.0 to 14.0 | 2.00 to 3.00 | 5 x C min, 0.70 max | Balance |
316Ti Stainless Steel Sheet Mechanical Properties
| Property | Tensile Strength (min) | Yield Strength, 0.2% Offset (min) | Elongation in 50 mm (min) |
| Value | 515 MPa (75 ksi) | 205 MPa (30 ksi) | 35% |
316Ti Stainless Steel Sheet Equivalent Grades
In the following table, you will find a list of international designations that are equivalent to 316Ti stainless steel sheet.
| Country / Standard | Designation |
| USA (UNS) | UNS S31635 |
| Europe (EN/W.Nr.) | 1.4571 / X6CrNiMoTi17-12-2 |
| Germany (Trade) | V4A |
| France (AFNOR) | Z6CNDT17-12 |
| Japan (JIS) | SUS 316Ti |
| China (GB/T) | 06Cr17Ni12Mo2Ti |
| Russia (GOST) | 08Kh17N13M2T |
316Ti Stainless Steel Sheet Industrial Applications
Chemical & Petrochemical Processing
316Ti sheet is used in reactor linings, acid storage tanks, and heat exchanger baffles.
Food & Beverage Equipment
SS 316Ti sheet lines brewing tanks, dairy vessels, and hygienic processing surfaces.
Pharmaceutical Manufacturing
This grade forms cleanroom panels, mixing vessels, and sterile equipment housings.
Marine & Offshore Environments
316Ti sheet resists saltwater pitting in offshore platform cladding and desalination components.
Heat Exchangers & Pressure Vessels
UNS S31635 sheet offers improved resistance to sensitisation during intermittent or continuous service within approximately 425°C to 815°C
316Ti Stainless Steel Sheet Sizes
| Dimension | Range |
| Thickness | 0.5 mm to 6 mm (sheet); 6 mm to 100 mm (plate) |
| Width | 1,000 mm, 1,250 mm, 1,500 mm, 2,000 mm, 2,500 mm |
| Length | 2,000 mm, 2,500 mm, 3,000 mm, 6,000 mm |
| Custom | Cut to size per client specification |
Distributor of The Following Manufacturers
Aperam
Outokumpu
Nippon Steel
JFE Steel Corporation
Stainless Steel 316ti Sheet Finish Types
Nandini Steel supplies 316Ti stainless steel sheet across all major Indian cities, including Mumbai, Delhi, Chennai, Kolkata, Bengaluru, Hyderabad, Pune, and Ahmedabad.
| Mumbai (Maharashtra) | Delhi | Bengaluru (Karnataka) | Chennai (Tamil Nadu) |
| Kolkata (West Bengal) | Hyderabad (Telangana) | Ahmedabad (Gujarat) | Pune (Maharashtra) |
| Jaipur (Rajasthan) | Surat (Gujarat) | Chandigarh | Lucknow (Uttar Pradesh) |
| Indore (Madhya Pradesh) | Coimbatore (Tamil Nadu) | Kochi (Kerala) | Visakhapatnam (Andhra Pradesh) |
| Nagpur (Maharashtra) | Patna (Bihar) | Bhopal (Madhya Pradesh) | Vadodara (Gujarat) |
| Mysuru (Karnataka) | Thane (Maharashtra) | Rajkot (Gujarat) | Vijayawada (Andhra Pradesh) |
| Agra (Uttar Pradesh) | Nashik (Maharashtra) | Guwahati (Assam) | Kanpur (Uttar Pradesh) |
| Faridabad (Haryana) | Gurugram (Haryana) | Noida (Uttar Pradesh) | Shimla (Himachal Pradesh) |
| Raipur (Chhattisgarh) | Udaipur (Rajasthan) | Bhubaneswar (Odisha) | Dehradun (Uttarakhand) |
| Ranchi (Jharkhand) | Jamshedpur (Jharkhand) | Chandrapur (Maharashtra) | Dhanbad (Jharkhand) |
| Aligarh (Uttar Pradesh) | Aurangabad (Maharashtra) | Tiruchirappalli (Tamil Nadu) | Srinagar (Jammu & Kashmir) |
| Ludhiana (Punjab) | Warangal (Telangana) | Bikaner (Rajasthan) | Panaji (Goa) |
| Guntur |
Global Supply
We export SS 316Ti sheet to over 50 countries across the Middle East, Southeast Asia, Africa, Europe, and North America.
| Region | Countries | |||||
| Middle East | Oman, Kuwait, Turkey, Yemen, Syria, Jordan, Cyprus, Saudi Arabia, Iran, Iraq, UAE, Qatar, Bahrain | |||||
| Africa | South Africa, Libya, Egypt, Sudan, Gabon, Nigeria, Algeria, Angola, Equatorial Guinea, The Republic Of Congo | |||||
| North America | Costa Rica, Puerto Rico, Trinidad And Tobago, Jamaica, Bahamas, USA, Canada, Mexico, Panama | |||||
| Europe | Netherlands, Belgium, Greece, Portugal, Hungary, Denmark, Russia, Norway, Germany, France, Italy, UK, Spain, Ukraine, Croatia, Slovenia, Malta, Albania, Austria, Switzerland, Slovakia, Finland, Ireland, Czech Republic | |||||
| Asia | India, Japan, Sri Lanka, Maldives, Bangladesh, Myanmar, Taiwan, Cambodia, Singapore, Malaysia, Indonesia, Thailand, Vietnam, South Korea | |||||
| South America | Venezuela, Colombia, Ecuador, Guyana, Paraguay, Uruguay, Argentina, Bolivia, Brazil, Chile | |||||
