We are trusted 310 Stainless Steel Sheet Suppliers, providing premium Stainless Steel 310 Sheet and 310 Stainless Steel Sheet Metal for diverse industrial uses. Our range includes detailed 310 Stainless Steel Data Sheet information, competitive 310 Stainless Steel Sheet Price, and the latest Stainless Steel 310 Price. Customers looking for Stainless Steel Sheets Near Me can rely on us for quick delivery, while our Stainless Steel Sheet Price and Stainless Steel Sheets Price List ensure transparency for every order.
310 SS Sheets Exporter, offering AISI 310S Sheets, ASME SA240 Grade 310 Sheets, ASTM A240 TP 310 Sheets, 310S Stainless Steel CR Sheets, SS 310 HR Sheets, and Austenitic Stainless Steel 310S Sheets. We are a trusted SS Gr. 310/310S Sheets Dealer in India, supplying high-quality material for global industrial applications.
Key Features of Stainless Steel 310 Sheet
- Superior Heat Resistance: 310 stainless steel sheet offers much greater high-temperature strength and oxidation resistance than 304 stainless steel making it suitable for applications up to 1150°C.
- Increased Resistance to Corrosion: Stainless steel sheet 310 maintains its integrity under thermal cycling, whereas 304 is more susceptible to scaling at elevated temperatures.
- Higher Alloy Content of Nickel and Chromium: Provides enhanced strength along with resistance to corrosion in harsh and oxidizing environments.
- Weldability and Formability: Due to easy welding and fabrication of the sheets, they are preferred in many manufacturing processes especially where complex shapes are involved.
- Service Life is Extended: The additional durability over 304 stainless steel reduces maintenance as well as replacement costs in high temperature applications.
Compositions and Properties of Stainless Steel 310 Sheet
Applications & Industries
Packaging, Testing & Delivery Certifications
Other Types Stainless Steel 310 Sheets
SS 310 Shim Sheets
SS 310 Perforated Sheet
SS 310 Hot Rolled Sheet
SS 310 CR Sheets
Stainless Steel 310 Strip
Stainless Steel 310 Foils
Matt PVC SS 310 Sheet
2B SS 310 Sheets
Stainless Steel 310 Sheets Specification
Dimensions: ASTM, ASME, and API
Width: 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc
Thickness: 4mm – 100mm
Length: 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc
Surface Finish: 2B, 2D, BA, No.1, No.4, No.8, 8K, mirror, chequered, embossed, hairline, sand blast, brush, etching, Hot rolled plate (HR), Cold rolled sheet (CR), SATIN (Met with Plastic Coated), etc
Hardness: Soft, Hard, Half Hard, Quarter Hard, Spring Hard
Form: Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange), etc
| Grade | C | Mn | Si | P | S | Cr | Mo | Ni | Fe |
| SS 310 | 0.015 max | 2.0 max | 0.15 max | 0.020 max | 0.015 max | 24.00 – 26.00 | 0.10 max | 19.00 – 21.00 | 54.7 min |
| Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| 7.9 g/cm3 | 1402 °C (2555 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 40 % |
| STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
| SS 310 | 1.4841 / 1.4307 | S31000 | SUS 310 | 310S24 | 20Ch25N20S2 | – | X15CrNi25-20 |
Stainless Steel 310 Sheet Thickness Chart
| Thickness | Thickness | Size Range | Surface Area per Unit weight | Approx Weight per Sheet | ||
| inches | mm | lbs/ft² | kg/m² | lbs | kg | |
| 0.015 | 0.381 | 36 x 96 | 0.630 | 3.07566 | 15.12 | 6.84936 |
| 0.015 | 0.381 | 36 x 120 | 0.630 | 3.07566 | 18.90 | 8.5617 |
| 0.0178 | 0.45212 | 36 x 96 | 0.756 | 3.690792 | 18.15 | 8.22195 |
| 0.0178 | 0.45212 | 36 x 120 | 0.756 | 3.690792 | 22.68 | 10.27404 |
| 0.0178 | 0.45212 | 48 x 96 | 0.756 | 3.690792 | 24.19 | 10.95807 |
| 0.0178 | 0.45212 | 48 x 120 | 0.756 | 3.690792 | 30.24 | 13.69872 |
| 0.0235 | 0.5969 | 30 x 96 | 1.008 | 4.921056 | 20.16 | 9.13248 |
| 0.0235 | 0.5969 | 30 x 120 | 1.008 | 4.921056 | 25.20 | 11.4156 |
| 0.0235 | 0.5969 | 36 x 96 | 1.008 | 4.921056 | 24.19 | 10.95807 |
| 0.0235 | 0.5969 | 36 x 120 | 1.008 | 4.921056 | 30.24 | 13.69872 |
| 0.0235 | 0.5969 | 36 x 144 | 1.008 | 4.921056 | 36.29 | 16.43937 |
| 0.0235 | 0.5969 | 48 x 96 | 1.008 | 4.921056 | 32.26 | 14.61378 |
| 0.0235 | 0.5969 | 48 x 120 | 1.008 | 4.921056 | 40.32 | 18.26496 |
| 0.0235 | 0.5969 | 48 x 144 | 1.008 | 4.921056 | 48.39 | 21.92067 |
| 0.0291 | 0.73914 | 30 x 96 | 1.260 | 6.15132 | 25.20 | 11.4156 |
| 0.0291 | 0.73914 | 30 x 120 | 1.260 | 6.15132 | 31.50 | 14.2695 |
| 0.0291 | 0.73914 | 36 x 96 | 1.260 | 6.15132 | 30.24 | 13.69872 |
| 0.0291 | 0.73914 | 36 x 120 | 1.260 | 6.15132 | 37.80 | 17.1234 |
| 0.0291 | 0.73914 | 36 x 144 | 1.260 | 6.15132 | 45.37 | 20.55261 |
| 0.0291 | 0.73914 | 48 x 96 | 1.260 | 6.15132 | 40.32 | 18.26496 |
| 0.0291 | 0.73914 | 48 x 120 | 1.260 | 6.15132 | 50.41 | 22.83573 |
| 0.0291 | 0.73914 | 48 x 144 | 1.260 | 6.15132 | 60.49 | 27.40197 |
| 0.0355 | 0.9017 | 30 x 96 | 1.512 | 7.381584 | 30.24 | 13.69872 |
| 0.0355 | 0.9017 | 30 x 120 | 1.512 | 7.381584 | 37.80 | 17.1234 |
| 0.0355 | 0.9017 | 36 x 96 | 1.512 | 7.381584 | 36.29 | 16.43937 |
Weight Per Stainless Steel 310 Sheet
| THICKNESS IN MM | SIZE IN MM | WEIGHT KG/M2 | ||
| 2000 X 1000 | 2500 X 1250 | 3000 X 1500 | ||
| 0.18 | 2.88 | – | – | 1.44 |
| 0.20 | 3.20 | – | – | 1.60 |
| 0.22 | 3.52 | – | – | 1.76 |
| 0.24 | 3.84 | – | – | 1.92 |
| 0.27 | 4.32 | – | – | 2.16 |
| 0.28 | 4.48 | – | – | 2.24 |
| 0.32 | 5.12 | – | – | 2.56 |
| 0.38 | 6.08 | – | – | 3.04 |
| 0.44 | 7.04 | 11.00 | – | 3.52 |
| 0.50 | 8.00 | 12.50 | – | 4.00 |
| 0.56 | 8.96 | 14.00 | – | 4.48 |
| 0.63 | 10.08 | 15.75 | – | 5.04 |
| 0.75 | 12.00 | 18.75 | – | 6.00 |
| 0.88 | 14.08 | 22.00 | – | 7.04 |
| 1.00 | 16.00 | 25.00 | 36.00 | 8.00 |
| .1.13 | 18.08 | 28.25 | 40.00 | 9.04 |
| 1.25 | 20.00 | 31.25 | 45.00 | 10.00 |
| 1.38 | 22.03 | 34.50 | 50.00 | 72.00 |
| 1.50 | 24.00 | 37.50 | 54.00 | 12.00 |
| 1.75 | 28.00 | 43.75 | 63.00 | 14.00 |
| 2.00 | 32.00 | 50.00 | 72.00 | 16.00 |
| 2.25 | 36.00 | 56.25 | 81.00 | 18.00 |
| 2.50 | 40.00 | 62.50 | 90.00 | 20.00 |
| 2.75 | 44.00 | 68.75 | 99.00 | 22.00 |
| 3.00 | 48.00 | 75.00 | 108.00 | 24.00 |
| 3.25 | 52.00 | 81.25 | 117.00 | 26.00 |
| 3.50 | 56.00 | 87.50 | 126.00 | 28.00 |
| 3.75 | 60.00 | 93.75 | 135.00 | 30.00 |
| 4.00 | 64.00 | 100.00 | 144.00 | 32.00 |
| 4.25 | 68.00 | 106.25 | 153.00 | 34.00 |
| 4.50 | 72.00 | 112.50 | 162.00 | 36.00 |
| 5.00 | 80.00 | 125.00 | 180.00 | 40.00 |
| 5.50 | 88.00 | 137.50 | 198.00 | 44.00 |
| 6.00 | 96.00 | 150.00 | 216.00 | 48.00 |
| 6.50 | 104.00 | 162.50 | 234.00 | 52.00 |
| 7.00 | 112.00 | 175.00 | 252.00 | 56.00 |
| 7.50 | 120.00 | 187.50 | 270.00 | 60.00 |
| 8.00 | 128.00 | 200.00 | 288.00 | 64.00 |
Stainless Steel 310 Sheet Stockist Distributor of Following Manufacturers
ThyssenKrupp Make SS 310 Sheets
Aperam Make Stainless Steel 310 Sheet
Outokumpu Make SS 310 Sheet
Nippon Steel & Sumitomo Metal Make SS 310 Sheet
Posco Make SS 310 Sheets
Jindal Make Stainless Steel 310 Sheet
JFE Steel Corporation Make SS 310 Sheet
Essar Make Stainless Steel 310 Sheet
Stainless Steel 310 Sheet Finish Types
| Mumbai (Maharashtra) | Delhi | Bengaluru (Karnataka) | Chennai (Tamil Nadu) |
| Kolkata (West Bengal) | Hyderabad (Telangana) | Ahmedabad (Gujarat) | Pune (Maharashtra) |
| Jaipur (Rajasthan) | Surat (Gujarat) | Chandigarh | Lucknow (Uttar Pradesh) |
| Indore (Madhya Pradesh) | Coimbatore (Tamil Nadu) | Kochi (Kerala) | Visakhapatnam (Andhra Pradesh) |
| Nagpur (Maharashtra) | Patna (Bihar) | Bhopal (Madhya Pradesh) | Vadodara (Gujarat) |
| Mysuru (Karnataka) | Thane (Maharashtra) | Rajkot (Gujarat) | Vijayawada (Andhra Pradesh) |
| Agra (Uttar Pradesh) | Nashik (Maharashtra) | Guwahati (Assam) | Kanpur (Uttar Pradesh) |
| Faridabad (Haryana) | Gurugram (Haryana) | Noida (Uttar Pradesh) | Shimla (Himachal Pradesh) |
| Raipur (Chhattisgarh) | Udaipur (Rajasthan) | Kolkata (West Bengal) | Bhubaneswar (Odisha) |
| Dehradun (Uttarakhand) | Ranchi (Jharkhand) | Jamshedpur (Jharkhand) | Chandrapur (Maharashtra) |
| Dhanbad (Jharkhand) | Aligarh (Uttar Pradesh) | Bhubaneswar (Odisha) | Aurangabad (Maharashtra) |
| Tiruchirappalli (Tamil Nadu) | Srinagar (Jammu & Kashmir) | Ludhiana (Punjab) | Warangal (Telangana) |
| Kolkata (West Bengal) | Bikaner (Rajasthan) | Panaji (Goa) | Guntur |
Oman, Kuwait, Turkey, Yemen, Syria, Jordan, Cyprus, Saudi Arabia, Iran, Iraq, UAE, Qatar, Bahrain
South Africa, Libya, Egypt, Sudan, Equatorial Guinea, The Republic Of Congo, Gabon, Nigeria, Algeria, Angola
Costa Rica, Puerto Rica, Trinidad And Tobago, Jamaica, Bahamas, Denmark, USA, Canada, Mexico, Panama
Netherland, Belgium, Greece, Czech Republic, Portugal, Hungary, Russia, Norway, Germany, France, Italy, UK, Spain, Ukraine, Croatia, Slovenia, Malta, Albania, Austria, Switzerland, Slovakia, Finland, Ireland
India, Japan, Sri Lanka, Maldives, Bangladesh, Mayanmar, Taiwan, Cambodia, Singapore, Malaysia, Indonesia, Thailand, Vietnam, South Korea
Venezuela, Colombia, Ecuador, Guyana, Paraguay, Uruguay, Argentina, Bolivia, Brazil, Chile





