Buy Online 904L Stainless Steel Plate, Stainless Steel 904L Plates, Most Trusted 904L Stainless Steel Plate Suppliers in India

Check Stainless Steel 904L Plate Thickness/ Weight/ Size, We Stock a Range of 904L SS Plate in Different Sizes
Key Features of Stainless Steel 904L plate
- Greater Corrosion Resistance: Although the 310 stainless plate has a remarkable resistance to high temperatures the 904L Stainless Steel Plate offers considerably better corrosion resistance, particularly in acidic and chloride rich environments where 310 would corrode.
- Superior Resistance to Pitting and Crevice Corrosion: Stainless steel 904L plate is superior to Stainless steel 310 plate regarding localized corrosion (pitting and crevice) and, therefore, is suitable for marine, offshore, and chemical plant applications.
- High Molybdenum and Nickel Content: In comparison to SS 310, Stainless steel 904L has higher percentages of Nickel and Molybdenum which makes it more resistant in reduced acidic environments like sulfuric and phosphoric acids.
- Versatility in Aggressive Environments: The 310 SS finds use majorly for heat resistance, it contrasts with the 904L which has versatility and is suitable to be used on high corrosion as well as moderate temperature applications.
- Service Life in Aggressive Conditions: Owing to its superior corrosion resistance, the service life of a 904L Stainless Steel Plate is typically much longer than that of a SS 310, especially in highly aggressive industrial environments where maintenance is considerably reduced.
Compositions and Properties of Stainless Steel 904L Plate
Applications & Industries
Packaging, Testing & Delivery Certifications
Other Types Stainless Steel 904l Plates

SS 904l Chequered Plate

SS 904l Polished Plate

SS 904l Hot Rolled Plate

SS 904l CR Plates

Stainless Steel 904l Clad Plate

Stainless Steel 904l Rolling Plate

Matt PVC SS 904l Plate

2B SS 904l Plates
Stainless Steel 904l Plates Specification
Sheet Specifications: ASTM A240 / ASME SA240, EN 10088, JIS G4304
Dimensions: MSRR, AMS, BS, JIS, AISI, ASTM, GB, DIN, EN, etc
Thickness Range: 3 mm to 120 mm
Hot Rolled: 6 mm to 100 mm
Cold Rolled: 0.5 mm to 6 mm
Width: 1000 mm / 1250 mm / 1500 mm / 2000 mm etc
Length: 2000 mm / 2500 mm / 3000 mm / 6000 mm etc
Finish: 2B, 2D, BA NO (8), Cold rolled sheet (CR), Hot rolled plate (HR), SATIN (Met with Plastic Coated), No.1 finish hot rolled, 1D, 2B, No.4, BA, 8K, satin, hairline, brush, mirror etc.
Hardness: Half Hard, Soft, Hard, Quarter Hard, Spring Hard
Grade | C | Mn | Si | P | S | Cr | Ni |
SS 904L | 0.02 max | 2 max | 1 max | 0.04 max | 0.03 max | 19-23 | 23-28 |
Grade | Rockwell HARDNESS | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
SS 904L | HRB- 90 max. | 490 min. | 220 min | 35 % |
Type | UNS | WNR. | JIS | EN | AFNOR |
904L | N08904 | 1.4539 | 904S13 | X1NiCrMoCu25-20-5 | Z2NCDU25-20 |
Stainless Steel 904l Plate Thickness Chart
Thickness | Thickness | Size Range | Surface Area per Unit weight | Approx Weight per Sheet | ||
---|---|---|---|---|---|---|
inches | mm | lbs/ft² | kg/m² | lbs | kg | |
0.015 | 0.381 | 36 x 96 | 0.630 | 3.07566 | 15.12 | 6.84936 |
0.015 | 0.381 | 36 x 120 | 0.630 | 3.07566 | 18.90 | 8.5617 |
0.0178 | 0.45212 | 36 x 96 | 0.756 | 3.690792 | 18.15 | 8.22195 |
0.0178 | 0.45212 | 36 x 120 | 0.756 | 3.690792 | 22.68 | 10.27404 |
0.0178 | 0.45212 | 48 x 96 | 0.756 | 3.690792 | 24.19 | 10.95807 |
0.0178 | 0.45212 | 48 x 120 | 0.756 | 3.690792 | 30.24 | 13.69872 |
0.0235 | 0.5969 | 30 x 96 | 1.008 | 4.921056 | 20.16 | 9.13248 |
0.0235 | 0.5969 | 30 x 120 | 1.008 | 4.921056 | 25.20 | 11.4156 |
0.0235 | 0.5969 | 36 x 96 | 1.008 | 4.921056 | 24.19 | 10.95807 |
0.0235 | 0.5969 | 36 x 120 | 1.008 | 4.921056 | 30.24 | 13.69872 |
0.0235 | 0.5969 | 36 x 144 | 1.008 | 4.921056 | 36.29 | 16.43937 |
0.0235 | 0.5969 | 48 x 96 | 1.008 | 4.921056 | 32.26 | 14.61378 |
0.0235 | 0.5969 | 48 x 120 | 1.008 | 4.921056 | 40.32 | 18.26496 |
0.0235 | 0.5969 | 48 x 144 | 1.008 | 4.921056 | 48.39 | 21.92067 |
0.0291 | 0.73914 | 30 x 96 | 1.260 | 6.15132 | 25.20 | 11.4156 |
0.0291 | 0.73914 | 30 x 120 | 1.260 | 6.15132 | 31.50 | 14.2695 |
0.0291 | 0.73914 | 36 x 96 | 1.260 | 6.15132 | 30.24 | 13.69872 |
0.0291 | 0.73914 | 36 x 120 | 1.260 | 6.15132 | 37.80 | 17.1234 |
0.0291 | 0.73914 | 36 x 144 | 1.260 | 6.15132 | 45.37 | 20.55261 |
0.0291 | 0.73914 | 48 x 96 | 1.260 | 6.15132 | 40.32 | 18.26496 |
0.0291 | 0.73914 | 48 x 120 | 1.260 | 6.15132 | 50.41 | 22.83573 |
0.0291 | 0.73914 | 48 x 144 | 1.260 | 6.15132 | 60.49 | 27.40197 |
0.0355 | 0.9017 | 30 x 96 | 1.512 | 7.381584 | 30.24 | 13.69872 |
0.0355 | 0.9017 | 30 x 120 | 1.512 | 7.381584 | 37.80 | 17.1234 |
0.0355 | 0.9017 | 36 x 96 | 1.512 | 7.381584 | 36.29 | 16.43937 |
Weight Per Stainless Steel 904l Plates
Plate Thickness (mm) | Weight (kg/m) | kg/meter (width 1200mm) | kg/meter (width 1500mm) | kg/meter (width 1800mm) | kg/meter (width 2400mm) |
3 | 23.55 | 28.3 | 35.3 | 42.4 | 56.5 |
4 | 31.4 | 37.7 | 47.1 | 56.5 | 75.4 |
5 | 39.25 | 47.1 | 58.9 | 70.7 | 94.2 |
6 | 47.1 | 56.5 | 70.7 | 84.8 | 113 |
8 | 62.8 | 75.4 | 94.2 | 113 | 150.7 |
10 | 78.5 | 94 | 118 | 141 | 188 |
12 | 94.2 | 113 | 141 | 170 | 226 |
16 | 125.6 | 151 | 188 | 226 | 301 |
20 | 157 | 188 | 236 | 283 | 377 |
22 | 172.7 | 207 | 259 | 311 | 415 |
25 | 196.25 | 236 | 294 | 353 | 471 |
28 | 219.8 | 264 | 330 | 396 | 528 |
32 | 251.2 | 301 | 377 | 452 | 603 |
36 | 282.6 | 339 | 424 | 509 | 678 |
40 | 314 | 377 | 471 | 565 | 754 |
45 | 353.25 | 424 | 530 | 636 | 848 |
50 | 392.5 | 471 | 589 | 707 | 942 |
55 | 431.75 | 518 | 648 | 777 | 1036 |
60 | 471 | 565 | 707 | 848 | 1130 |
65 | 510 | 612 | 765 | 918 | 1224 |
70 | 549.5 | 659 | 824 | 989 | 1319 |
75 | 588.75 | 707 | 883 | 1060 | 1413 |
80 | 628 | 754 | 942 | 1130 | 1507 |
90 | 706.5 | 848 | 1060 | 1272 | 1696 |
100 | 785 | 942 | 1178 | 1413 | 1884 |
Stainless Steel 904l Plate Stockist Distributor of Following Manufacturers

ThyssenKrupp Make SS 904l Plates

Aperam Make Stainless Steel 904l Plate

Outokumpu Make SS 904l Plates

Nippon Steel & Sumitomo Metal Make SS 904l Plate

Posco Make Stainless Steel 904l Plates

Jindal Make Stainless Steel 904l Plate

JFE Steel Corporation Make SS 904l Plate

Essar Make Stainless Steel 904l Plate
Stainless Steel 904l Plate Finish Types

Mumbai (Maharashtra) | Delhi | Bengaluru (Karnataka) | Chennai (Tamil Nadu) |
Kolkata (West Bengal) | Hyderabad (Telangana) | Ahmedabad (Gujarat) | Pune (Maharashtra) |
Jaipur (Rajasthan) | Surat (Gujarat) | Chandigarh | Lucknow (Uttar Pradesh) |
Indore (Madhya Pradesh) | Coimbatore (Tamil Nadu) | Kochi (Kerala) | Visakhapatnam (Andhra Pradesh) |
Nagpur (Maharashtra) | Patna (Bihar) | Bhopal (Madhya Pradesh) | Vadodara (Gujarat) |
Mysuru (Karnataka) | Thane (Maharashtra) | Rajkot (Gujarat) | Vijayawada (Andhra Pradesh) |
Agra (Uttar Pradesh) | Nashik (Maharashtra) | Guwahati (Assam) | Kanpur (Uttar Pradesh) |
Faridabad (Haryana) | Gurugram (Haryana) | Noida (Uttar Pradesh) | Shimla (Himachal Pradesh) |
Raipur (Chhattisgarh) | Udaipur (Rajasthan) | Kolkata (West Bengal) | Bhubaneswar (Odisha) |
Dehradun (Uttarakhand) | Ranchi (Jharkhand) | Jamshedpur (Jharkhand) | Chandrapur (Maharashtra) |
Dhanbad (Jharkhand) | Aligarh (Uttar Pradesh) | Bhubaneswar (Odisha) | Aurangabad (Maharashtra) |
Tiruchirappalli (Tamil Nadu) | Srinagar (Jammu & Kashmir) | Ludhiana (Punjab) | Warangal (Telangana) |
Kolkata (West Bengal) | Bikaner (Rajasthan) | Panaji (Goa) | Guntur |
Oman, Kuwait, Turkey, Yemen, Syria, Jordan, Cyprus, Saudi Arabia, Iran, Iraq, UAE, Qatar, Bahrain
South Africa, Libya, Egypt, Sudan, Equatorial Guinea, The Republic Of Congo, Gabon, Nigeria, Algeria, Angola
Costa Rica, Puerto Rica, Trinidad And Tobago, Jamaica, Bahamas, Denmark, USA, Canada, Mexico, Panama
Netherland, Belgium, Greece, Czech Republic, Portugal, Hungary, Russia, Norway, Germany, France, Italy, UK, Spain, Ukraine, Croatia, Slovenia, Malta, Albania, Austria, Switzerland, Slovakia, Finland, Ireland
India, Japan, Sri Lanka, Maldives, Bangladesh, Mayanmar, Taiwan, Cambodia, Singapore, Malaysia, Indonesia, Thailand, Vietnam, South Korea
Venezuela, Colombia, Ecuador, Guyana, Paraguay, Uruguay, Argentina, Bolivia, Brazil, Chile




