Hastelloy C22 Plate Manufacturer, Supplier and Stockist in Mumbai, India
Hastelloy C22 Plate is a high-performance alloy with better resistance to corrosion, pitting and crevice attacks. Hastelloy C22 Plates Nandini Steel is the trusted supplier of Hastelloy C22 plates. It is a well-known name for delivering quality metal products. We are an ISO 9001:2015 certified company and we ensure that each product is of international quality standards. Our alloy C22 plates are used in many industrial applications. We are an experienced company in the industry. It is widely used in aggressive environments where more strength and hardness are needed. The plates are produced by high-technology metallurgical processes such as hot rolling and annealing, to control composition and quality.
Hastelloy C22 Plate Manufacturer and Supplier with Custom Size Availability
Key Features of Hastelloy C22 Plate
- Higher Chromium Content: Sits at 20 to 22.5%, which is higher than C276. This gives it better performance in the presence of aggressive oxidizers.
- Increased Molybdenum Content: At 12.5 to 14.5%, it improves resistance to local corrosion. Useful in chloride-bearing environments where longevity matters.
- Enhanced Resistance to Pitting and Crevice Corrosion: The chemical composition holds up against sulfuric, hydrochloric and nitric acids. Suitable for environments where these are present in process streams.
- Improved Thermal Stability: Handles high temperatures without significant material degradation. Melting point is 1399°C (2550°F).
- Excellent Versatility: These plates are used across chemical processing and offshore marine environments without requiring major alloy changes.
- Superior Weldability and Fabrication: C22 plates can be welded without risk to structural integrity. This is not the case with all Hastelloy grades.
- Stress Corrosion Cracking Resistance: Performs reliably in high-pressure systems where stress-related failures are a concern.
Compositions and Properties of Hastelloy C22 Plate
Applications of Hastelloy C22 Plate
Packaging & Testing
Other Types Hastelloy C22 Plates
Hastelloy C22 Shim Plates
Hastelloy C22 Hot Rolled Plates
Hastelloy C22 CR Plates
Hastelloy C22 Strip
Hastelloy C22 Plates Specification
Standards: ASTM/ASME SB 575, SB 333
Thickness Range: 4 mm to 100 mm
Width Range: 40mm to 3500mm (multiple options)
Length Options: 2000 / 2438 / 3000 / 5800 / 6000 / 12000 mm
Surface Finishes: BA, 2B, NO.1, NO.4, 4K, HL, 8K
Technique: Cold Rolled, Hot Rolled
Product Forms: Sheets, Plates, Coils, Perforated Coils
Certifications: ISO, SGS, BV
Standard Compliance: ASTM, AISI, JIS, GB, DIN, EN
Grade: C22 / C276
| Grade | Ni | Cr | Mo | Fe | Co | C | Mn | Si | S | P |
| Hastelloy C22 | 50.015 min | 20 – 22.50 | 12.50 – 14.50 | 2 – 6 | 2.50 max | 0.010 max | 0.50 max | 0.08 max | 0.02 max | 0.02 max |
| Property | Value |
| Tensile Strength | 690 MPa min |
| Yield Strength | 310 MPa min (0.2% offset) |
| Elongation | 45% min (in 2 inches) |
| Melting Point | 1399°C / 2550°F |
| STANDARD | WERKSTOFF NR. | UNS | JIS | GOST | EN |
| Hastelloy C22 | 2.4602 | N06022 | NW 6022 | – | NiCr21Mo14W |
Hastelloy C22 Plates Thickness Chart
| Thickness | Thickness | Size Range | Surface Area per Unit weight | Approx Weight per Sheet | ||
| inches | mm | lbs/ft² | kg/m² | lbs | kg | |
| 0.015 | 0.381 | 36 x 96 | 0.630 | 3.07566 | 15.12 | 6.84936 |
| 0.015 | 0.381 | 36 x 120 | 0.630 | 3.07566 | 18.90 | 8.5617 |
| 0.0178 | 0.45212 | 36 x 96 | 0.756 | 3.690792 | 18.15 | 8.22195 |
| 0.0178 | 0.45212 | 36 x 120 | 0.756 | 3.690792 | 22.68 | 10.27404 |
| 0.0178 | 0.45212 | 48 x 96 | 0.756 | 3.690792 | 24.19 | 10.95807 |
| 0.0178 | 0.45212 | 48 x 120 | 0.756 | 3.690792 | 30.24 | 13.69872 |
| 0.0235 | 0.5969 | 30 x 96 | 1.008 | 4.921056 | 20.16 | 9.13248 |
| 0.0235 | 0.5969 | 30 x 120 | 1.008 | 4.921056 | 25.20 | 11.4156 |
| 0.0235 | 0.5969 | 36 x 96 | 1.008 | 4.921056 | 24.19 | 10.95807 |
| 0.0235 | 0.5969 | 36 x 120 | 1.008 | 4.921056 | 30.24 | 13.69872 |
| 0.0235 | 0.5969 | 36 x 144 | 1.008 | 4.921056 | 36.29 | 16.43937 |
| 0.0235 | 0.5969 | 48 x 96 | 1.008 | 4.921056 | 32.26 | 14.61378 |
| 0.0235 | 0.5969 | 48 x 120 | 1.008 | 4.921056 | 40.32 | 18.26496 |
| 0.0235 | 0.5969 | 48 x 144 | 1.008 | 4.921056 | 48.39 | 21.92067 |
| 0.0291 | 0.73914 | 30 x 96 | 1.260 | 6.15132 | 25.20 | 11.4156 |
| 0.0291 | 0.73914 | 30 x 120 | 1.260 | 6.15132 | 31.50 | 14.2695 |
| 0.0291 | 0.73914 | 36 x 96 | 1.260 | 6.15132 | 30.24 | 13.69872 |
| 0.0291 | 0.73914 | 36 x 120 | 1.260 | 6.15132 | 37.80 | 17.1234 |
| 0.0291 | 0.73914 | 36 x 144 | 1.260 | 6.15132 | 45.37 | 20.55261 |
| 0.0291 | 0.73914 | 48 x 96 | 1.260 | 6.15132 | 40.32 | 18.26496 |
| 0.0291 | 0.73914 | 48 x 120 | 1.260 | 6.15132 | 50.41 | 22.83573 |
| 0.0291 | 0.73914 | 48 x 144 | 1.260 | 6.15132 | 60.49 | 27.40197 |
| 0.0355 | 0.9017 | 30 x 96 | 1.512 | 7.381584 | 30.24 | 13.69872 |
| 0.0355 | 0.9017 | 30 x 120 | 1.512 | 7.381584 | 37.80 | 17.1234 |
| 0.0355 | 0.9017 | 36 x 96 | 1.512 | 7.381584 | 36.29 | 16.43937 |
Weight Per Hastelloy C22 Plates
| Thickness of Plate(mm) | Weight (kg/m) | kg/meter(width 1200mm) | kg/meter(width 1500mm) | kg/meter(width 1800mm) | kg/meter(width 2400mm) |
| 4 | 31.4 | 37.7 | 47.1 | 56.5 | 75.4 |
| 3 | 23.55 | 28.3 | 35.3 | 42.4 | 56.5 |
| 5 | 39.25 | 47.1 | 58.9 | 70.7 | 94.2 |
| 8 | 62.8 | 75.4 | 94.2 | 113 | 150.7 |
| 6 | 47.1 | 56.5 | 70.7 | 84.8 | 113 |
| 10 | 78.5 | 94 | 118 | 141 | 188 |
| 16 | 125.6 | 151 | 188 | 226 | 301 |
| 12 | 94.2 | 113 | 141 | 170 | 226 |
| 22 | 172.7 | 207 | 259 | 311 | 415 |
| 20 | 157 | 188 | 236 | 283 | 377 |
| 25 | 196.25 | 236 | 294 | 353 | 471 |
| 32 | 251.2 | 301 | 377 | 452 | 603 |
| 28 | 219.8 | 264 | 330 | 396 | 528 |
| 36 | 282.6 | 339 | 424 | 509 | 678 |
| 45 | 353.25 | 424 | 530 | 636 | 848 |
| 40 | 314 | 377 | 471 | 565 | 754 |
| 50 | 392.5 | 471 | 589 | 707 | 942 |
| 60 | 471 | 565 | 707 | 848 | 1130 |
| 55 | 431.75 | 518 | 648 | 777 | 1036 |
| 65 | 510 | 612 | 765 | 918 | 1224 |
| 90 | 706.5 | 848 | 1060 | 1272 | 1696 |
| 75 | 588.75 | 707 | 883 | 1060 | 1413 |
| 70 | 549.5 | 659 | 824 | 989 | 1319 |
| 80 | 628 | 754 | 942 | 1130 | 1507 |
| 100 | 785 | 942 | 1178 | 1413 | 1884 |
Hastelloy C22 Plates Stockist Distributor of Following Manufacturers
ThyssenKrupp Make Hastelloy C22 Plates
Aperam Make Hastelloy C22 Plates
Outokumpu Make Hastelloy C22 Plates
Nippon Steel & Sumitomo Metal Make Hastelloy C22 Plates
Posco Make Hastelloy C22 Plates
Jindal Make Hastelloy C22 Plates
JFE Steel Corporation Make Hastelloy C22 Plates
Essar Make Hastelloy C22 Plates
Hastelloy C22 Plates Finish Types
| Mumbai (Maharashtra) | Delhi | Bengaluru (Karnataka) | Chennai (Tamil Nadu) |
| Kolkata (West Bengal) | Hyderabad (Telangana) | Ahmedabad (Gujarat) | Pune (Maharashtra) |
| Jaipur (Rajasthan) | Surat (Gujarat) | Chandigarh | Lucknow (Uttar Pradesh) |
| Indore (Madhya Pradesh) | Coimbatore (Tamil Nadu) | Kochi (Kerala) | Visakhapatnam (Andhra Pradesh) |
| Nagpur (Maharashtra) | Patna (Bihar) | Bhopal (Madhya Pradesh) | Vadodara (Gujarat) |
| Mysuru (Karnataka) | Thane (Maharashtra) | Rajkot (Gujarat) | Vijayawada (Andhra Pradesh) |
| Agra (Uttar Pradesh) | Nashik (Maharashtra) | Guwahati (Assam) | Kanpur (Uttar Pradesh) |
| Faridabad (Haryana) | Gurugram (Haryana) | Noida (Uttar Pradesh) | Shimla (Himachal Pradesh) |
| Raipur (Chhattisgarh) | Udaipur (Rajasthan) | Kolkata (West Bengal) | Bhubaneswar (Odisha) |
| Dehradun (Uttarakhand) | Ranchi (Jharkhand) | Jamshedpur (Jharkhand) | Chandrapur (Maharashtra) |
| Dhanbad (Jharkhand) | Aligarh (Uttar Pradesh) | Bhubaneswar (Odisha) | Aurangabad (Maharashtra) |
| Tiruchirappalli (Tamil Nadu) | Srinagar (Jammu & Kashmir) | Ludhiana (Punjab) | Warangal (Telangana) |
| Kolkata (West Bengal) | Bikaner (Rajasthan) | Panaji (Goa) | Guntur |
Oman, Kuwait, Turkey, Yemen, Syria, Jordan, Cyprus, Saudi Arabia, Iran, Iraq, UAE, Qatar, Bahrain
South Africa, Libya, Egypt, Sudan, Equatorial Guinea, The Republic Of Congo, Gabon, Nigeria, Algeria, Angola
Costa Rica, Puerto Rica, Trinidad And Tobago, Jamaica, Bahamas, Denmark, USA, Canada, Mexico, Panama
Netherland, Belgium, Greece, Czech Republic, Portugal, Hungary, Russia, Norway, Germany, France, Italy, UK, Spain, Ukraine, Croatia, Slovenia, Malta, Albania, Austria, Switzerland, Slovakia, Finland, Ireland
India, Japan, Sri Lanka, Maldives, Bangladesh, Mayanmar, Taiwan, Cambodia, Singapore, Malaysia, Indonesia, Thailand, Vietnam, South Korea
Venezuela, Colombia, Ecuador, Guyana, Paraguay, Uruguay, Argentina, Bolivia, Brazil, Chile
FAQ
What are the applications of Hastelloy C22 Plate?
What are the key properties of Hastelloy C22 Plate?
Is Hastelloy C22 Plate corrosion resistant?
What is the chemical composition of Hastelloy C22 Plate?
What temperature can Hastelloy C22 Plate withstand?
What sizes and thicknesses are available in Hastelloy C22 Plate?
What standards are followed for Hastelloy C22 Plate?





