SA 387 GR.91 CL.2 Alloy Steel Plate, UNS K90901 Plate, ASME SA387 Grade 91 Class 2 Plate Supplier in India, ASTM/ASME A387/SA387 GR. 91 CL 2 Plate Stockists in Mumbai, ASTM A387 GR.91 CL.2 Steel Plates
ASME SA387 Grade 91 Plate is a high-performance alloy steel plate with its application in extreme conditions like high-temperature exposure and pressure vessels. Its main application lies in power plants, chemical processing, and petrochemical industries, where reliability and durability are important. This material is produced from an alloy of chromium, molybdenum and other alloying constituents to improve its corrosion and oxidation resistance along with overall mechanical strength. Plates are made through intensive processes of hot rolling, heat treatment and controlled cooling, which yield the best possible properties for use in demanding conditions.
Nandini Steel offers excellent ASME SA387 Grade 91 Steel Plate for exceptional performance, safety and reliability. We have been a well known supplier of ASME SA387 Grade 91 Steel Plate for several years. Our dedication to quality, with competitive prices, makes us a favorite among those looking for SA387 Grade 91 Class 1 Steel Plate and SA387 Grade 91 Class 2 Steel Plate. Picking Nandini Steel’s ASME SA387 Grade 91 Plate assures a guaranteed and premium product specifically designed to match industry expectations.

ASME SA 387 Grade 91 CL. 2 Pressure Vessel Steel Plate, SA 387 GR.91 Class 2 Chromium - Molybdenum Alloy Steel Plate Supplier in Mumbai., Alloy Steel SA 387 Gr 91 CL. 2 Plates Exporter, SA 387 Steel Plates Stockists in India
Key Features of ASME SA387 Grade 91 Plate
- Higher Strength: Due to its unique chemical structure, it offers good tensile strength and pressure resistance and surpasses other grades such as Alloy 28, which is less effective in the case of high pressure.
- Resistance to Corrosion: ASME SA387 Grade 91 Plate containing higher chromium and molybdenum permits higher resistance to oxidation which provides longer life during service in extreme conditions compared to Alloy 28.
- Versatility in Applications:Suitable for applications with the need for both strength and thermal stress resistance, SA387 Grade 91 Plate is best suited for use in power generation, petrochemical and chemical engineering industries.
- Improved Fabricability: It provides more controllable welding and fabrication, resulting in lower overall installation and maintenance costs than other grades like Alloy 28.
Compositions and Properties of ASME SA387 Grade 91 Plate
The ASME SA387 Grade 91 Plate derives its high strength and wear resistance from a particular combination of alloys. It consists mainly of 9% Chromium and 1% Molybdenum, which improves creep resistance, oxidation resistance and high-temperature resistance. The composition of the alloy provides better hardness and toughness even under harsh conditions, providing considerable advantages for boiler parts and high-pressure vessels. With added ingredients such as carbon, manganese and silicon this steel plate finds the ideal middle ground between workability and hardness making it a superior option for industries that use heavy-duty materials.
Packaging, Testing & Delivery
We appreciate the significance of secure and trustworthy delivery.We guarantee that each SA 387 Gr. 91 Cl. 2 Pressure Vessel Steel Plate is packed safely to avoid damage during shipment while preserving the product’s integrity.All our products go through severe testing processes such as mechanical testing, chemical analysis and dimension checking to ascertain they meet the demanding standards necessary in high-stress applications.Being an ISO 9001:2015 certified organization we follow stringent quality control standards, which assure our customers regarding the quality and reliability of our products.Whether you purchase in bulk or small lots, we assure you of prompt and safe delivery.
When it comes to materials that require strength, durability and long-term reliability, ASME SA387 Grade 91 Plate is your ideal choice. Get in touch with us today to place your order and experience the exceptional performance and service that comes with our products. Let us help you elevate your manufacturing processes with the finest alloy steel available!
Other Types ASME Sa387 Grade 91 Plate

ASME Sa387 Grade 91 Chequered Plate

ASME Sa387 Grade 91 Polished Plate

ASME Sa387 Grade 91 Hot Rolled Plate

ASME Sa387 Grade 91 CR Plates

ASME Sa387 Grade 91 Clad Plate

ASME Sa387 Grade 91 Rolling Plate

ASME Sa387 Grade 91 2mm Plate

ASME Sa387 Grade 91 2B Plates
ASME Sa387 Grade 91 Plate Specification
Specifications: ASTM A387 / ASME SA387
Dimensions: MSRR, AMS, BS, JIS, AISI, ASTM, GB, DIN, EN, etc
Size Range: 3.0–10.0 mm (hot rolled), 0.5-6.4 mm (cold rolled)
Thickness: 0.3 mm to 120 mm
Width: 1000mm, 1219mm, 1500mm, 1800mm, etc
Length: 2000mm,2440mm, 3000mm,5800mm, etc
Grade | C | Mn | Si | P | S | Cr | Mo |
Alloy Steel Gr 91 | 0.08-0.12 | 0.30-0.60 | 0.20-0.50 | 0.020 | 0.012 | 8.00-9.50 | 0.85-1.05 |
Grade | Tensilee Strength | Yield Strength (mpa) | Elongation |
A387 Grade 91 | 580 – 760 Mpa | 415 | 18% min |
STANDARD | EN | ASTM |
Grade 91 | 10CrMoVNb9-1 | A387 |
ASME Sa387 Grade 91 Plate Thickness Chart
Thickness | Width | Length |
---|---|---|
8 | 2000 | 6000 |
6 | 2500 | 6000 |
60 | 1800 | 3400 |
6 | 2000 | 6000 |
5 | 2000 | 6000 |
4 | 2000 | 6000 |
8 | 2500 | 6000 |
12 | 2000 | 6000 |
10 | 2000 | 6000 |
16 | 2000 | 6000 |
15 | 2000 | 6000 |
50 | 2000 | 6000 |
20 | 2000 | 6000 |
25 | 2000 | 6000 |
32 | 2000 | 6000 |
40 | 2000 | 6000 |
Weight Per ASME Sa387 Grade 91 Plate
Steel Plate Size (ft) | Pattern Height, in (mm) | Flat Plate Weight/Sheet (lbs) | Thickness (in. or AWG) | Checker Plate Weight/Sheet (lbs) |
4×8 | – | 33.06 | 22 gauge | – |
– | 20.78 | 26 gauge | – | |
– | 16.47 | 28 gauge | – | |
– | 41.82 | 20 gauge | – | |
0.0197 (0.5) | 66.39 | 16 gauge | 79.19 | |
– | 52.67 | 18 gauge | – | |
0.0315 (0.8) | 105.59 | 12 gauge | 125.11 | |
0.0256 (0.65) | 83.77 | 14 gauge | 97.14 | |
0.055 (1.40) | 163.35 | 1/8 | 192.15 | |
0.0256 (0.65) | 81.68 | 1/16 | 95.05 | |
0.060 (1.52) | 408.38 | 5/16 | 441.15 | |
326.71 | 1/4 | 359.47 | ||
245.03 | 3/16 | 277.80 | ||
571.74 | 7/16 | 604.50 | ||
490.06 | 3/8 | 522.83 | ||
735.09 | 9/16 | 767.86 | ||
653.41 | 1/2 | 686.18 | ||
898.44 | 11/16 | 931.21 | ||
816.77 | 5/8 | 849.53 | ||
1061.80 | 13/16 | 1094.56 | ||
980.12 | 3/4 | 1012.89 | ||
1306.83 | 1 | 1339.59 | ||
1143.47 | 7/8 | 1176.24 | ||
4×4 | – | 8.23 | 28 gauge | – |
– | 10.39 | 26 gauge | – | |
– | 16.53 | 22 gauge | – | |
– | 20.91 | 20 gauge | – | |
– | 26.33 | 18 gauge | – | |
0.0197 (0.5) | 33.19 | 16 gauge | 39.59 | |
0.0256 (0.65) | 41.88 | 14 gauge | 48.57 | |
0.0315 (0.8) | 52.80 | 12 gauge | 62.56 | |
0.0256 (0.65) | 40.84 | 1/16 | 47.53 | |
0.055 (1.40) | 81.68 | 1/8 | 96.08 | |
0.060 (1.52) | 122.51 | 3/16 | 138.90 | |
0.060 (1.52) | 163.35 | 1/4 | 179.74 | |
0.060 (1.52) | 245.03 | 3/8 | 261.41 | |
0.060 (1.52) | 326.71 | 1/2 | 343.09 | |
0.060 (1.52) | 490.06 | 3/4 | 506.44 | |
0.060 (1.52) | 653.41 | 1 | 669.80 | |
2×4 | – | 10.45 | 20 gauge | – |
– | 5.19 | 26 gauge | – | |
– | 4.12 | 28 gauge | – | |
– | 8.27 | 22 gauge | – | |
0.0197 (0.5) | 16.60 | 16 gauge | 19.80 | |
– | 13.17 | 18 gauge | – | |
0.0315 (0.8) | 26.40 | 12 gauge | 31.28 | |
0.0256 (0.65) | 20.94 | 14 gauge | 24.29 | |
0.055 (1.40) | 40.84 | 1/8 | 48.04 | |
0.0256 (0.65) | 20.42 | 1/16 | 23.76 | |
0.060 (1.52) | 81.68 | 1/4 | 89.87 | |
0.060 (1.52) | 61.26 | 3/16 | 69.45 | |
0.060 (1.52) | 163.35 | 1/2 | 171.55 | |
0.060 (1.52) | 122.51 | 3/8 | 130.71 | |
0.060 (1.52) | 326.71 | 1 | 334.90 | |
0.060 (1.52) | 245.03 | 3/4 | 253.22 | |
4×10 | – | 52.27 | 20 gauge | – |
– | 25.97 | 26 gauge | – | |
– | 20.58 | 28 gauge | – | |
– | 65.83 | 18 gauge | – | |
– | 41.33 | 22 gauge | – | |
0.0197 (0.5) | 82.98 | 16 gauge | 98.98 | |
0.0315 (0.8) | 131.99 | 12 gauge | 156.39 | |
0.055 (1.40) | 204.19 | 1/8 | 240.19 | |
0.0256 (0.65) | 104.71 | 14 gauge | 121.43 | |
0.060 (1.52) | 408.38 | 1/4 | 449.34 | |
0.0256 (0.65) | 102.10 | 1/16 | 118.82 | |
0.060 (1.52) | 816.77 | 1/2 | 857.73 | |
0.060 (1.52) | 306.29 | 3/16 | 347.25 | |
0.060 (1.52) | 1225.15 | 3/4 | 1266.11 | |
0.060 (1.52) | 612.57 | 3/8 | 653.53 | |
0.060 (1.52) | 1633.53 | 1 | 1674.49 | |
5×10 | – | 65.34 | 20 gauge | – |
– | 32.47 | 26 gauge | – | |
– | 25.73 | 28 gauge | – | |
– | 51.66 | 22 gauge | – | |
0.0197 (0.5) | 103.73 | 16 gauge | 123.73 | |
– | 82.29 | 18 gauge | – | |
0.0315 (0.8) | 164.99 | 12 gauge | 195.49 | |
0.0256 (0.65) | 130.89 | 14 gauge | 151.79 | |
0.055 (1.40) | 255.24 | 1/8 | 300.24 | |
0.0256 (0.65) | 127.62 | 1/16 | 148.52 | |
0.060 (1.52) | 510.48 | 1/4 | 561.68 | |
0.060 (1.52) | 382.86 | 3/16 | 434.06 | |
0.060 (1.52) | 1020.96 | 1/2 | 1072.16 | |
0.060 (1.52) | 765.72 | 3/8 | 816.92 | |
0.060 (1.52) | 2041.91 | 1 | 2093.11 | |
0.060 (1.52) | 1531.44 | 3/4 | 1582.64 |
ASME Sa387 Grade 91 Plate Stockist Distributor of Following Manufacturers

ThyssenKrupp Make ASME Sa387 Grade 91 Plate

Aperam Make ASME Sa387 Grade 91 Plate

Outokumpu Make ASME Sa387 Grade 91 Plate

Nippon Steel & Sumitomo Metal Make ASME Sa387 Grade 91 Plate

Posco Make ASME Sa387 Grade 91 Plate

Jindal Make ASME Sa387 Grade 91 Plate

JFE Steel Corporation Make ASME Sa387 Grade 91 Plate

Essar Make ASME Sa387 Grade 91 Plate
ASME Sa387 Grade 91 Plate Finish Types

Mumbai (Maharashtra) | Delhi | Bengaluru (Karnataka) | Chennai (Tamil Nadu) |
Kolkata (West Bengal) | Hyderabad (Telangana) | Ahmedabad (Gujarat) | Pune (Maharashtra) |
Jaipur (Rajasthan) | Surat (Gujarat) | Chandigarh | Lucknow (Uttar Pradesh) |
Indore (Madhya Pradesh) | Coimbatore (Tamil Nadu) | Kochi (Kerala) | Visakhapatnam (Andhra Pradesh) |
Nagpur (Maharashtra) | Patna (Bihar) | Bhopal (Madhya Pradesh) | Vadodara (Gujarat) |
Mysuru (Karnataka) | Thane (Maharashtra) | Rajkot (Gujarat) | Vijayawada (Andhra Pradesh) |
Agra (Uttar Pradesh) | Nashik (Maharashtra) | Guwahati (Assam) | Kanpur (Uttar Pradesh) |
Faridabad (Haryana) | Gurugram (Haryana) | Noida (Uttar Pradesh) | Shimla (Himachal Pradesh) |
Raipur (Chhattisgarh) | Udaipur (Rajasthan) | Kolkata (West Bengal) | Bhubaneswar (Odisha) |
Dehradun (Uttarakhand) | Ranchi (Jharkhand) | Jamshedpur (Jharkhand) | Chandrapur (Maharashtra) |
Dhanbad (Jharkhand) | Aligarh (Uttar Pradesh) | Bhubaneswar (Odisha) | Aurangabad (Maharashtra) |
Tiruchirappalli (Tamil Nadu) | Srinagar (Jammu & Kashmir) | Ludhiana (Punjab) | Warangal (Telangana) |
Kolkata (West Bengal) | Bikaner (Rajasthan) | Panaji (Goa) | Guntur |
Oman, Kuwait, Turkey, Yemen, Syria, Jordan, Cyprus, Saudi Arabia, Iran, Iraq, UAE, Qatar, Bahrain
South Africa, Libya, Egypt, Sudan, Equatorial Guinea, The Republic Of Congo, Gabon, Nigeria, Algeria, Angola
Costa Rica, Puerto Rica, Trinidad And Tobago, Jamaica, Bahamas, Denmark, USA, Canada, Mexico, Panama
Netherland, Belgium, Greece, Czech Republic, Portugal, Hungary, Russia, Norway, Germany, France, Italy, UK, Spain, Ukraine, Croatia, Slovenia, Malta, Albania, Austria, Switzerland, Slovakia, Finland, Ireland
India, Japan, Sri Lanka, Maldives, Bangladesh, Mayanmar, Taiwan, Cambodia, Singapore, Malaysia, Indonesia, Thailand, Vietnam, South Korea
Venezuela, Colombia, Ecuador, Guyana, Paraguay, Uruguay, Argentina, Bolivia, Brazil, Chile




