Explore Premium Alloy Steel Plates – Trusted Alloy Steel Plate Manufacturers & Suppliers in India. ASTM A387 Alloy Steel Plates, Chrome Moly Steel Plates, Pressure Vessel Alloy Steel Plates Stockist in Mumbai.
Alloy Steel Plates are steel plates of high strength produced by mixing iron with different alloying elements that provide better mechanical properties. Plates are extensively used in various industries because of their exceptional performance in extreme conditions. Nandini Steel is a premier alloy steel plate producer in India, known for its adherence to quality and accuracy. With an ISO 9001:2015 certification, we guarantee that our Alloy Steel Plates conform to international standards and industry requirements. Our plates are manufactured with the latest methods including hot rolling and cold rolling, providing uniform thickness and superior strength.

High Strength Alloy Steel Plates Exporter in India, Boiler Quality Alloy Plates, Alloy Steel Sheets for Petrochemical Industry, Heat-Resistant Alloy Steel Plates Supplier in India
Key Features of Alloy Steel Plates
- High tensile strength and good durability –Offers high load-carrying capacity and resistance to deformation.
- Better corrosion and oxidation resistance – Guarantees long life even under extreme environmental conditions.
- Very good heat and pressure resistance – Ideal for use in high-temperature applications like boilers and pressure vessels.
- Very good weldability and machinability – Enables easy fabrication and customization for various industrial applications.
- Improved toughness and impact resistance – Resists mechanical stresses, hence ideal for structural applications.
- Thicknesses, sizes, and grades –Satisfies the varied industrial needs for a wide range of projects.
- Suitable for high-stress applications – Widespread application in power plants, refineries, and offshore drilling operations.
Different Grades of Alloy Steel Plates and Their Applications
Alloy Steel Plates are available in different grades, each for a particular industrial use. ASME SA387 Grade 11 Plate is used extensively in pressure vessels and boilers because of its high temperature and pressure resistance, and it is particularly suited for petrochemical, refinery, and power plant industries. ASME SA387 Grade 12 Plate provides enhanced corrosion and oxidation resistance and can be used in severe conditions like heat exchangers and piping systems for the chemical and oil & gas sectors. ASME SA387 Grade 22 Plate is highly hard and resistant, ideal for high-temperature applications like steam turbines, pressure vessels, and thermal power plants. ASME SA387 Grade 91 Plate has superb creep performance and mechanical properties, as a result of which it is a favorite in energy, power generation and heavy industry use.
Packaging, Testing & Delivery
Alloyed Steel Plates are all made with strict testing; these include ultrasonic tests, mechanical tests, and chemical tests. To ensure that the plates reach the customer in good condition, these are packed wooden pallets wrapped in plastic and further protected by waterproof covers.Standards from ASTM ASME, DIN, JIS, and EN are followed. Plate thicknesses, sizes, and lengths vary to meet specific requirements for industries. We offer timely delivery across domestic as well as international markets which makes us a trusted manufacturer of alloy steel plates in India.
Seeking out high-quality Alloy Steel Plates that promise enhanced performance and strength? We have premium High Nickel Alloys Plates and Alloyed Steel Plates as per your project requirements. Talk to us now for top-notch alloy steel plate grades and experience unparalleled quality and service!
Other Types of Alloy Steel Plate

Alloy Steel Chequered Plate

Alloy Steel Polished Plate

Alloy Steel Hot Rolled Plate

Alloy Steel CR Plates

Alloy Steel Clad Plate

Alloy Steel Rolling Plate

2mm Alloy Steel Plate

2B Alloy Steel Plates
Alloy Steel Plates Specification
Specifications: ASTM A387 / ASME SA387
Dimensions: MSRR, AMS, BS, JIS, AISI, ASTM, GB, DIN, EN, etc
Size Range: 3.0–10.0 mm (hot rolled), 0.5-6.4 mm (cold rolled)
Thickness: 0.3 mm to 120 mm
Width: 1000mm, 1219mm, 1500mm, 1800mm, etc
Length: 2000mm,2440mm, 3000mm,5800mm, etc
Alloy Steel Plate Thickness Chart
Thickness | Width | Length |
---|---|---|
8 | 2000 | 6000 |
6 | 2500 | 6000 |
60 | 1800 | 3400 |
6 | 2000 | 6000 |
5 | 2000 | 6000 |
4 | 2000 | 6000 |
8 | 2500 | 6000 |
12 | 2000 | 6000 |
10 | 2000 | 6000 |
16 | 2000 | 6000 |
15 | 2000 | 6000 |
50 | 2000 | 6000 |
20 | 2000 | 6000 |
25 | 2000 | 6000 |
32 | 2000 | 6000 |
40 | 2000 | 6000 |
Weight Per Alloy Steel Plate
Steel Plate Size (ft) | Pattern Height, in (mm) | Flat Plate Weight/Sheet (lbs) | Thickness (in. or AWG) | Checker Plate Weight/Sheet (lbs) |
4×8 | – | 33.06 | 22 gauge | – |
– | 20.78 | 26 gauge | – | |
– | 16.47 | 28 gauge | – | |
– | 41.82 | 20 gauge | – | |
0.0197 (0.5) | 66.39 | 16 gauge | 79.19 | |
– | 52.67 | 18 gauge | – | |
0.0315 (0.8) | 105.59 | 12 gauge | 125.11 | |
0.0256 (0.65) | 83.77 | 14 gauge | 97.14 | |
0.055 (1.40) | 163.35 | 1/8 | 192.15 | |
0.0256 (0.65) | 81.68 | 1/16 | 95.05 | |
0.060 (1.52) | 408.38 | 5/16 | 441.15 | |
326.71 | 1/4 | 359.47 | ||
245.03 | 3/16 | 277.80 | ||
571.74 | 7/16 | 604.50 | ||
490.06 | 3/8 | 522.83 | ||
735.09 | 9/16 | 767.86 | ||
653.41 | 1/2 | 686.18 | ||
898.44 | 11/16 | 931.21 | ||
816.77 | 5/8 | 849.53 | ||
1061.80 | 13/16 | 1094.56 | ||
980.12 | 3/4 | 1012.89 | ||
1306.83 | 1 | 1339.59 | ||
1143.47 | 7/8 | 1176.24 | ||
4×4 | – | 8.23 | 28 gauge | – |
– | 10.39 | 26 gauge | – | |
– | 16.53 | 22 gauge | – | |
– | 20.91 | 20 gauge | – | |
– | 26.33 | 18 gauge | – | |
0.0197 (0.5) | 33.19 | 16 gauge | 39.59 | |
0.0256 (0.65) | 41.88 | 14 gauge | 48.57 | |
0.0315 (0.8) | 52.80 | 12 gauge | 62.56 | |
0.0256 (0.65) | 40.84 | 1/16 | 47.53 | |
0.055 (1.40) | 81.68 | 1/8 | 96.08 | |
0.060 (1.52) | 122.51 | 3/16 | 138.90 | |
0.060 (1.52) | 163.35 | 1/4 | 179.74 | |
0.060 (1.52) | 245.03 | 3/8 | 261.41 | |
0.060 (1.52) | 326.71 | 1/2 | 343.09 | |
0.060 (1.52) | 490.06 | 3/4 | 506.44 | |
0.060 (1.52) | 653.41 | 1 | 669.80 | |
2×4 | – | 10.45 | 20 gauge | – |
– | 5.19 | 26 gauge | – | |
– | 4.12 | 28 gauge | – | |
– | 8.27 | 22 gauge | – | |
0.0197 (0.5) | 16.60 | 16 gauge | 19.80 | |
– | 13.17 | 18 gauge | – | |
0.0315 (0.8) | 26.40 | 12 gauge | 31.28 | |
0.0256 (0.65) | 20.94 | 14 gauge | 24.29 | |
0.055 (1.40) | 40.84 | 1/8 | 48.04 | |
0.0256 (0.65) | 20.42 | 1/16 | 23.76 | |
0.060 (1.52) | 81.68 | 1/4 | 89.87 | |
0.060 (1.52) | 61.26 | 3/16 | 69.45 | |
0.060 (1.52) | 163.35 | 1/2 | 171.55 | |
0.060 (1.52) | 122.51 | 3/8 | 130.71 | |
0.060 (1.52) | 326.71 | 1 | 334.90 | |
0.060 (1.52) | 245.03 | 3/4 | 253.22 | |
4×10 | – | 52.27 | 20 gauge | – |
– | 25.97 | 26 gauge | – | |
– | 20.58 | 28 gauge | – | |
– | 65.83 | 18 gauge | – | |
– | 41.33 | 22 gauge | – | |
0.0197 (0.5) | 82.98 | 16 gauge | 98.98 | |
0.0315 (0.8) | 131.99 | 12 gauge | 156.39 | |
0.055 (1.40) | 204.19 | 1/8 | 240.19 | |
0.0256 (0.65) | 104.71 | 14 gauge | 121.43 | |
0.060 (1.52) | 408.38 | 1/4 | 449.34 | |
0.0256 (0.65) | 102.10 | 1/16 | 118.82 | |
0.060 (1.52) | 816.77 | 1/2 | 857.73 | |
0.060 (1.52) | 306.29 | 3/16 | 347.25 | |
0.060 (1.52) | 1225.15 | 3/4 | 1266.11 | |
0.060 (1.52) | 612.57 | 3/8 | 653.53 | |
0.060 (1.52) | 1633.53 | 1 | 1674.49 | |
5×10 | – | 65.34 | 20 gauge | – |
– | 32.47 | 26 gauge | – | |
– | 25.73 | 28 gauge | – | |
– | 51.66 | 22 gauge | – | |
0.0197 (0.5) | 103.73 | 16 gauge | 123.73 | |
– | 82.29 | 18 gauge | – | |
0.0315 (0.8) | 164.99 | 12 gauge | 195.49 | |
0.0256 (0.65) | 130.89 | 14 gauge | 151.79 | |
0.055 (1.40) | 255.24 | 1/8 | 300.24 | |
0.0256 (0.65) | 127.62 | 1/16 | 148.52 | |
0.060 (1.52) | 510.48 | 1/4 | 561.68 | |
0.060 (1.52) | 382.86 | 3/16 | 434.06 | |
0.060 (1.52) | 1020.96 | 1/2 | 1072.16 | |
0.060 (1.52) | 765.72 | 3/8 | 816.92 | |
0.060 (1.52) | 2041.91 | 1 | 2093.11 | |
0.060 (1.52) | 1531.44 | 3/4 | 1582.64 |
Alloy Steel Plate Stockist Distributor of Following Manufacturers

ThyssenKrupp Make Alloy Steel Plate

Aperam Make Alloy Steel Plate

Outokumpu Make Alloy Steel Plate

Nippon Steel & Sumitomo Metal Make Alloy Steel Plate

Posco Make Alloy Steel Plate

Jindal Make Alloy Steel Plate

JFE Steel Corporation Make Alloy Steel Plate

Essar Make Alloy Steel Plate
Alloy Steel Plate Finish Types

Mumbai (Maharashtra) | Delhi | Bengaluru (Karnataka) | Chennai (Tamil Nadu) |
Kolkata (West Bengal) | Hyderabad (Telangana) | Ahmedabad (Gujarat) | Pune (Maharashtra) |
Jaipur (Rajasthan) | Surat (Gujarat) | Chandigarh | Lucknow (Uttar Pradesh) |
Indore (Madhya Pradesh) | Coimbatore (Tamil Nadu) | Kochi (Kerala) | Visakhapatnam (Andhra Pradesh) |
Nagpur (Maharashtra) | Patna (Bihar) | Bhopal (Madhya Pradesh) | Vadodara (Gujarat) |
Mysuru (Karnataka) | Thane (Maharashtra) | Rajkot (Gujarat) | Vijayawada (Andhra Pradesh) |
Agra (Uttar Pradesh) | Nashik (Maharashtra) | Guwahati (Assam) | Kanpur (Uttar Pradesh) |
Faridabad (Haryana) | Gurugram (Haryana) | Noida (Uttar Pradesh) | Shimla (Himachal Pradesh) |
Raipur (Chhattisgarh) | Udaipur (Rajasthan) | Kolkata (West Bengal) | Bhubaneswar (Odisha) |
Dehradun (Uttarakhand) | Ranchi (Jharkhand) | Jamshedpur (Jharkhand) | Chandrapur (Maharashtra) |
Dhanbad (Jharkhand) | Aligarh (Uttar Pradesh) | Bhubaneswar (Odisha) | Aurangabad (Maharashtra) |
Tiruchirappalli (Tamil Nadu) | Srinagar (Jammu & Kashmir) | Ludhiana (Punjab) | Warangal (Telangana) |
Kolkata (West Bengal) | Bikaner (Rajasthan) | Panaji (Goa) | Guntur |
Oman, Kuwait, Turkey, Yemen, Syria, Jordan, Cyprus, Saudi Arabia, Iran, Iraq, UAE, Qatar, Bahrain
South Africa, Libya, Egypt, Sudan, Equatorial Guinea, The Republic Of Congo, Gabon, Nigeria, Algeria, Angola
Costa Rica, Puerto Rica, Trinidad And Tobago, Jamaica, Bahamas, Denmark, USA, Canada, Mexico, Panama
Netherland, Belgium, Greece, Czech Republic, Portugal, Hungary, Russia, Norway, Germany, France, Italy, UK, Spain, Ukraine, Croatia, Slovenia, Malta, Albania, Austria, Switzerland, Slovakia, Finland, Ireland
India, Japan, Sri Lanka, Maldives, Bangladesh, Mayanmar, Taiwan, Cambodia, Singapore, Malaysia, Indonesia, Thailand, Vietnam, South Korea
Venezuela, Colombia, Ecuador, Guyana, Paraguay, Uruguay, Argentina, Bolivia, Brazil, Chile




