Shop Our Large Selection Of Inconel 718 Plate / Inconel 718 Plate Price / Inconel 718 Plate Suppliers / Inconel Alloy 718 Plate / Buy Inconel 718 Sheet in Various Thickness

Get High-Strength Inconel 718 Plate / Inconel 718 Sheet Suppliers / Inconel 718 Plate Price List / Inconel Alloy 718 Plate in Different Grades / Inconel 718 Sheet for Sale
Key Features of Inconel 718 Plate
- Excellent High-Temperature Strength: Inconel 718 offers exceptional tensile and yield strength at elevated temperatures, making it ideal for aerospace and high-heat applications. However, Hastelloy C276 surpasses it in corrosion resistance, especially in harsh chemical environments.
- Superior Weldability: Compared to many other nickel alloys, Inconel 718 is easier to weld due to its precipitation-hardening nature. On the other hand, Hastelloy C276 provides better resistance to heat-affected zone (HAZ) cracking, making it more reliable for corrosive conditions.
- Corrosion Resistance: While Inconel 718 exhibits good resistance to oxidation and corrosion, Hastelloy C276 outperforms it in extreme chemical processing environments, particularly in acids like hydrochloric, sulfuric, and phosphoric acids.
- Creep and Fatigue Resistance: Inconel 718 has excellent creep and fatigue resistance, making it suitable for jet engines and power plants. However, Hastelloy C276 is preferred in industries where corrosion is a bigger concern than mechanical strength.
Compositions and Properties of Inconel 718 Plate
Packaging, Testing & Delivery
Other Types Inconel 718 Plates

Inconel 718 Shim Plates

Inconel 718 Hot Rolled Plates

Inconel 718 CR Plates

Inconel 718 Strip
Inconel 718 Plates Specification
Specifications: ASTM B168 / ASME SB168
Width: 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc
Length: 2000mm, 2440mm, 3000mm, 5800mm, 7180mm, etc
Thickness: 0.3 mm to 120 mm
Hardness: Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc.
Finish: Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated)
Form: Plain Sheet, Shim Sheet, Strip, Flats, Blank (Circle), Ring (Flange)
Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr |
Inconel 718 | 0.08 max | 0.35 max | 0.35 max | 0.015 max | 0.30 max | – | 50 – 55 | 17 – 21 |
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
8.2 g/cm3 | 1350 °C (2460 °F) | Psi – 1,35,000 , MPa – 930 | Psi – 75,000 , MPa – 482 | 45 % |
STANDARD | WERKSTOFF NR. | UNS |
Inconel 718 | 2.4668 | N07718 |
Inconel 718 Plates Thickness Chart
Plate Thickness (mm) | Plate Weight (kg/m2) |
2.0 | 15.7 |
1.6 | 12.6 |
3 | 23.6 |
2.5 | 19.6 |
3.2 | 25.1 |
5 | 39.3 |
4 | 31.4 |
6 | 47.1 |
10 | 78.5 |
8 | 62.8 |
12.5 | 98.1 |
20 | 157 |
15 | 118 |
22.5 | 177 |
30 | 236 |
25 | 196 |
32 | 251 |
40 | 314 |
35 | 275 |
45 | 353 |
55 | 432 |
50 | 393 |
60 | 471 |
70 | 550 |
65 | 510 |
75 | 589 |
250 | 1963 |
90 | 707 |
80 | 628 |
150 | 1178 |
100 | 785 |
120 | 942 |
110 | 864 |
130 | 1051 |
180 | 1413 |
160 | 1256 |
200 | 1570 |
Weight Per Inconel 718 Plates
Thickness of Plate(mm) | Weight (kg/m) | kg/meter(width 1200mm) | kg/meter(width 1500mm) | kg/meter(width 1800mm) | kg/meter(width 2400mm) |
4 | 31.4 | 37.7 | 47.1 | 56.5 | 75.4 |
3 | 23.55 | 28.3 | 35.3 | 42.4 | 56.5 |
5 | 39.25 | 47.1 | 58.9 | 70.7 | 94.2 |
8 | 62.8 | 75.4 | 94.2 | 113 | 150.7 |
6 | 47.1 | 56.5 | 70.7 | 84.8 | 113 |
10 | 78.5 | 94 | 118 | 141 | 188 |
16 | 125.6 | 151 | 188 | 226 | 301 |
12 | 94.2 | 113 | 141 | 170 | 226 |
22 | 172.7 | 207 | 259 | 311 | 415 |
20 | 157 | 188 | 236 | 283 | 377 |
25 | 196.25 | 236 | 294 | 353 | 471 |
32 | 251.2 | 301 | 377 | 452 | 603 |
28 | 219.8 | 264 | 330 | 396 | 528 |
36 | 282.6 | 339 | 424 | 509 | 678 |
45 | 353.25 | 424 | 530 | 636 | 848 |
40 | 314 | 377 | 471 | 565 | 754 |
50 | 392.5 | 471 | 589 | 707 | 942 |
60 | 471 | 565 | 707 | 848 | 1130 |
55 | 431.75 | 518 | 648 | 777 | 1036 |
65 | 510 | 612 | 765 | 918 | 1224 |
90 | 706.5 | 848 | 1060 | 1272 | 1696 |
75 | 588.75 | 707 | 883 | 1060 | 1413 |
70 | 549.5 | 659 | 824 | 989 | 1319 |
80 | 628 | 754 | 942 | 1130 | 1507 |
100 | 785 | 942 | 1178 | 1413 | 1884 |
Inconel 718 Plates Stockist Distributor of Following Manufacturers

ThyssenKrupp Make Inconel 718 Plates

Aperam Make Inconel 718 Plates

Outokumpu Make Inconel 718 Plates

Nippon Steel & Sumitomo Metal Make Inconel 718 Plates

Posco Make Inconel 718 Plates

Jindal Make Inconel 718 Plates

JFE Steel Corporation Make Inconel 718 Plates

Essar Make Inconel 718 Plates
Inconel 718 Plates Finish Types

Mumbai (Maharashtra) | Delhi | Bengaluru (Karnataka) | Chennai (Tamil Nadu) |
Kolkata (West Bengal) | Hyderabad (Telangana) | Ahmedabad (Gujarat) | Pune (Maharashtra) |
Jaipur (Rajasthan) | Surat (Gujarat) | Chandigarh | Lucknow (Uttar Pradesh) |
Indore (Madhya Pradesh) | Coimbatore (Tamil Nadu) | Kochi (Kerala) | Visakhapatnam (Andhra Pradesh) |
Nagpur (Maharashtra) | Patna (Bihar) | Bhopal (Madhya Pradesh) | Vadodara (Gujarat) |
Mysuru (Karnataka) | Thane (Maharashtra) | Rajkot (Gujarat) | Vijayawada (Andhra Pradesh) |
Agra (Uttar Pradesh) | Nashik (Maharashtra) | Guwahati (Assam) | Kanpur (Uttar Pradesh) |
Faridabad (Haryana) | Gurugram (Haryana) | Noida (Uttar Pradesh) | Shimla (Himachal Pradesh) |
Raipur (Chhattisgarh) | Udaipur (Rajasthan) | Kolkata (West Bengal) | Bhubaneswar (Odisha) |
Dehradun (Uttarakhand) | Ranchi (Jharkhand) | Jamshedpur (Jharkhand) | Chandrapur (Maharashtra) |
Dhanbad (Jharkhand) | Aligarh (Uttar Pradesh) | Bhubaneswar (Odisha) | Aurangabad (Maharashtra) |
Tiruchirappalli (Tamil Nadu) | Srinagar (Jammu & Kashmir) | Ludhiana (Punjab) | Warangal (Telangana) |
Kolkata (West Bengal) | Bikaner (Rajasthan) | Panaji (Goa) | Guntur |
Oman, Kuwait, Turkey, Yemen, Syria, Jordan, Cyprus, Saudi Arabia, Iran, Iraq, UAE, Qatar, Bahrain
South Africa, Libya, Egypt, Sudan, Equatorial Guinea, The Republic Of Congo, Gabon, Nigeria, Algeria, Angola
Costa Rica, Puerto Rica, Trinidad And Tobago, Jamaica, Bahamas, Denmark, USA, Canada, Mexico, Panama
Netherland, Belgium, Greece, Czech Republic, Portugal, Hungary, Russia, Norway, Germany, France, Italy, UK, Spain, Ukraine, Croatia, Slovenia, Malta, Albania, Austria, Switzerland, Slovakia, Finland, Ireland
India, Japan, Sri Lanka, Maldives, Bangladesh, Mayanmar, Taiwan, Cambodia, Singapore, Malaysia, Indonesia, Thailand, Vietnam, South Korea
Venezuela, Colombia, Ecuador, Guyana, Paraguay, Uruguay, Argentina, Bolivia, Brazil, Chile




