Shop Our Large Selection Of Inconel 600 Plate / Inconel 600 Plate Suppliers / 8 THK Inconel 600 Plate Price / Inconel Alloy 600 Plate / Rate For 8 THK Inconel 600 Plate

Shop Premium Inconel 600 Plate / Inconel 600 Plate Dealers / 8 THK Inconel 600 Sheet Price / Inconel 600 Alloy Plates in Stock / Rate for Inconel 600 Hot Rolled Plate
Key Features of Inconel 600 Plate
- Superior Corrosion Resistance: Operates in acidic and high-temperature conditions, with applications in heat exchangers and chemical processing equipment.
- High Mechanical Strength: Resists structural degradation due to extreme stress and thermal cycling, performing better than Inconel 601 Plate in situations where long-term high-temperature exposure is needed.
- Excellent Oxidation Resistance: Resists oxidation at high temperatures up to 2000°F, while Inconel 601 Plate has improved oxidation resistance but is more appropriate for sulfur-containing environments.
- Thermal Stability: Inconel Alloy 600 Plate offers superior thermal stability and reduced risk of embrittlement than Inconel 601 Plate, which has aluminum added to enhance oxidation resistance but is prone to brittleness with prolonged high-heat exposure.
Compositions and Properties of Inconel 600 Plate
Uses of Inconel 600 Plate
Packaging & Quality Assurance
Other Types Inconel 600 Plates

Inconel 600 Shim Plates

Inconel 600 Hot Rolled Plates

Inconel 600 CR Plates

Inconel 600 Strip
Inconel 600 Plates Specification
Specifications: ASTM B168 / ASME SB168
Width: 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc
Length: 2000mm, 2440mm, 3000mm, 5800mm, 7180mm, etc
Thickness: 0.3 mm to 120 mm
Hardness: Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc.
Finish: Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated)
Form: Plain Sheet, Shim Sheet, Strip, Flats, Blank (Circle), Ring (Flange)
Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr |
Inconel 600 | 0.15 max | 1.00 max | 0.50 max | 0.015max | 0.50 max | 6.00 – 10.00 | 72.00 min | 14.00 – 17.00 |
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Inconel 600 | 8.47 g/cm3 | 1413 °C (2580 °F) | Psi – 95000 , MPa – 655 | Psi – 45000 , MPa – 310 | 40% |
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
Inconel 600 | 2.4816 | N06600 | NCF 600 | NA 13 | МНЖМц 28-2,5-1,5 | NC15FE11M | NiCr15Fe |
Inconel 600 Plates Thickness Chart
Plate Thickness (mm) | Plate Weight (kg/m2) |
2.0 | 15.7 |
1.6 | 12.6 |
3 | 23.6 |
2.5 | 19.6 |
3.2 | 25.1 |
5 | 39.3 |
4 | 31.4 |
6 | 47.1 |
10 | 78.5 |
8 | 62.8 |
12.5 | 98.1 |
20 | 157 |
15 | 118 |
22.5 | 177 |
30 | 236 |
25 | 196 |
32 | 251 |
40 | 314 |
35 | 275 |
45 | 353 |
55 | 432 |
50 | 393 |
60 | 471 |
70 | 550 |
65 | 510 |
75 | 589 |
250 | 1963 |
90 | 707 |
80 | 628 |
150 | 1178 |
100 | 785 |
120 | 942 |
110 | 864 |
130 | 1051 |
180 | 1413 |
160 | 1256 |
200 | 1570 |
Weight Per Inconel 600 Plates
Thickness of Plate(mm) | Weight (kg/m) | kg/meter(width 1200mm) | kg/meter(width 1500mm) | kg/meter(width 1800mm) | kg/meter(width 2400mm) |
4 | 31.4 | 37.7 | 47.1 | 56.5 | 75.4 |
3 | 23.55 | 28.3 | 35.3 | 42.4 | 56.5 |
5 | 39.25 | 47.1 | 58.9 | 70.7 | 94.2 |
8 | 62.8 | 75.4 | 94.2 | 113 | 150.7 |
6 | 47.1 | 56.5 | 70.7 | 84.8 | 113 |
10 | 78.5 | 94 | 118 | 141 | 188 |
16 | 125.6 | 151 | 188 | 226 | 301 |
12 | 94.2 | 113 | 141 | 170 | 226 |
22 | 172.7 | 207 | 259 | 311 | 415 |
20 | 157 | 188 | 236 | 283 | 377 |
25 | 196.25 | 236 | 294 | 353 | 471 |
32 | 251.2 | 301 | 377 | 452 | 603 |
28 | 219.8 | 264 | 330 | 396 | 528 |
36 | 282.6 | 339 | 424 | 509 | 678 |
45 | 353.25 | 424 | 530 | 636 | 848 |
40 | 314 | 377 | 471 | 565 | 754 |
50 | 392.5 | 471 | 589 | 707 | 942 |
60 | 471 | 565 | 707 | 848 | 1130 |
55 | 431.75 | 518 | 648 | 777 | 1036 |
65 | 510 | 612 | 765 | 918 | 1224 |
90 | 706.5 | 848 | 1060 | 1272 | 1696 |
75 | 588.75 | 707 | 883 | 1060 | 1413 |
70 | 549.5 | 659 | 824 | 989 | 1319 |
80 | 628 | 754 | 942 | 1130 | 1507 |
100 | 785 | 942 | 1178 | 1413 | 1884 |
Inconel 600 Plates Stockist Distributor of Following Manufacturers

ThyssenKrupp Make Inconel 600 Plates

Aperam Make Inconel 600 Plates

Outokumpu Make Inconel 600 Plates

Nippon Steel & Sumitomo Metal Make Inconel 600 Plates

Posco Make Inconel 600 Plates

Jindal Make Inconel 600 Plates

JFE Steel Corporation Make Inconel 600 Plates

Essar Make Inconel 600 Plates
Inconel 600 Plates Finish Types

Mumbai (Maharashtra) | Delhi | Bengaluru (Karnataka) | Chennai (Tamil Nadu) |
Kolkata (West Bengal) | Hyderabad (Telangana) | Ahmedabad (Gujarat) | Pune (Maharashtra) |
Jaipur (Rajasthan) | Surat (Gujarat) | Chandigarh | Lucknow (Uttar Pradesh) |
Indore (Madhya Pradesh) | Coimbatore (Tamil Nadu) | Kochi (Kerala) | Visakhapatnam (Andhra Pradesh) |
Nagpur (Maharashtra) | Patna (Bihar) | Bhopal (Madhya Pradesh) | Vadodara (Gujarat) |
Mysuru (Karnataka) | Thane (Maharashtra) | Rajkot (Gujarat) | Vijayawada (Andhra Pradesh) |
Agra (Uttar Pradesh) | Nashik (Maharashtra) | Guwahati (Assam) | Kanpur (Uttar Pradesh) |
Faridabad (Haryana) | Gurugram (Haryana) | Noida (Uttar Pradesh) | Shimla (Himachal Pradesh) |
Raipur (Chhattisgarh) | Udaipur (Rajasthan) | Kolkata (West Bengal) | Bhubaneswar (Odisha) |
Dehradun (Uttarakhand) | Ranchi (Jharkhand) | Jamshedpur (Jharkhand) | Chandrapur (Maharashtra) |
Dhanbad (Jharkhand) | Aligarh (Uttar Pradesh) | Bhubaneswar (Odisha) | Aurangabad (Maharashtra) |
Tiruchirappalli (Tamil Nadu) | Srinagar (Jammu & Kashmir) | Ludhiana (Punjab) | Warangal (Telangana) |
Kolkata (West Bengal) | Bikaner (Rajasthan) | Panaji (Goa) | Guntur |
Oman, Kuwait, Turkey, Yemen, Syria, Jordan, Cyprus, Saudi Arabia, Iran, Iraq, UAE, Qatar, Bahrain
South Africa, Libya, Egypt, Sudan, Equatorial Guinea, The Republic Of Congo, Gabon, Nigeria, Algeria, Angola
Costa Rica, Puerto Rica, Trinidad And Tobago, Jamaica, Bahamas, Denmark, USA, Canada, Mexico, Panama
Netherland, Belgium, Greece, Czech Republic, Portugal, Hungary, Russia, Norway, Germany, France, Italy, UK, Spain, Ukraine, Croatia, Slovenia, Malta, Albania, Austria, Switzerland, Slovakia, Finland, Ireland
India, Japan, Sri Lanka, Maldives, Bangladesh, Mayanmar, Taiwan, Cambodia, Singapore, Malaysia, Indonesia, Thailand, Vietnam, South Korea
Venezuela, Colombia, Ecuador, Guyana, Paraguay, Uruguay, Argentina, Bolivia, Brazil, Chile




