Hastelloy Pipe Fittings
- Home
- Products
- Pipe Fittings
- Hastelloy Pipe Fittings
Shop Our Large Selection Of Hastelloy Pipe Fittings, Get Cut-To-Size Hastelloy Fittings With Various Sizes & Fast Shipping

Best Hastelloy Pipe Fittings Manufacturer in Mumbai – Corrosion-Resistant Fittings in Grades C22, C276, C2000 & More at Competitive Prices
Key Features of Hastelloy Pipe Fitting
- Exceptional Corrosion Resistance: Withstands highly corrosive environments, including oxidizing and reducing agents.
- High Temperature Stability: Retains mechanical properties and performance even in high-temperature applications.
- Excellent Fabricability: Easily formed and welded without compromising the structural integrity.
- Pressure Resistance: Built to handle high-pressure fluid systems in chemical and power plants.
- Low Maintenance: Requires minimal upkeep, reducing long-term operational costs.
- Precision Engineering: Manufactured to exact tolerances for leak-free connections.
Uses of Hastelloy Pipe Fittings
Certifications & Quality Standards
Packaging & Delivery
Other Types Hastelloy Pipe Fittings

Hastelloy 90 Degree Elbow

Hastelloy 45 Degree Elbow

Hastelloy Buttweld Cross

Hastelloy Buttweld Tee
Hastelloy Pipe Fittings Specification
Specifications: ASTM B366 / ASME SB366
Dimensions: ASME/ANSI B16.9, ASME B16.28, MSS-SP-43
Size:
Seamless Butt Weld Fittings: 1/2″ – 10″
Welded Butt Weld Fittings: 1/2″ – 48″
Thickness: SCH10, SCH20, SCH30, STD SCH40, SCH60, XS, SCH80, SCH100, SCH120, SCH140, SCH160, XXS (available with NACE MR 01-75)
Type: Seamless / Welded / Fabricated
Bending Radius: R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom (MSS SP-43 Inconel Pipe Fitting)
Schedule: Sch 5 TO Sch XXS
Thickness: 20 Swg., 18 Swg., 16 Swg., 14 Swg., 12 Swg., 10 Swg. & Sch. 10, Sch. 40, Sch. 80 etc.
Connection: Welding
Manufacturing Process: Forge, Cast, Push, Press, etc.
Key Markets and Industries:
• Bitumen Upgraders
• Heavy Oil Refineries
• Petrochemicals and Acids
• Nuclear Power (mostly seamless)
Test Certificates: EN 10204/3.1B, Raw Materials Certificate, 100% Radiography Test Report, Third Party Inspection Report, etc
Specialized Manufacturer of: 90° Elbows, 45° Elbows, Tees, Crosses, Reducers, Pipe Cap, Stub End, Pipe Bend
Grade | Ni | C | Cr | Mn | Mo | Si | Fe | S | P | Co |
---|---|---|---|---|---|---|---|---|---|---|
C276 | 50.99 min* | 0.010 max | 14.50 – 16.50 | 1.00 max | 15.00 – 17.00 | 0.08 max | 4.00 – 7.00 | 0.03 max | 0.04 max | 2.50 max |
C22 | 50.015 min* | 0.010 max | 20.00 – 22.50 | 0.50 max | 12.50 – 14.50 | 0.08 max | 2.00 – 6.00 | 0.02 max | 0.02 max | 2.50 max |
B2 | Bal | 0.02 max | 1.0 max | 1.0 max | 26 – 30 | 0.1 max | 2.0 max | 0.03 max | 0.04 max | 1.0 max |
Element | Tensile Properties | Density | Yield Properties | Melting Point | Elongational |
---|---|---|---|---|---|
Hastelloy C276 | MPa – 790, Psi – 1,15,000 | 8.089 g/cm3 | MPa – 355, Psi – 52,000 | 1370 °C (2500 °F) | 40 % |
Hastelloy C22 | Psi – 1,00,000 , MPa – 690 | 8.69 g/cm3 | Psi – 45000 , MPa – 310 | 1399 °C (2550 °F) | 45 % |
Hastelloy B2 | Psi – 1,10,000 , MPa – 760 | 9.2 g/cm3 | Psi – 51000 , MPa – 350 | 1370 °C (2500 ºF ) | 40 % |
STANDARD | GOST | EN | UNS | OR | WERKSTOFF NR. | JIS |
---|---|---|---|---|---|---|
Hastelloy C276 | ХН65МВУ | NiMo16Cr15W | N10276 | ЭП760 | 2.4819 | NW 0276 |
Hastelloy C22 | – | NiCr21Mo14W | N06022 | – | 2.4602 | NW 6022 |
Hastelloy B2 | – | – | N10665 | – | 2.4617 | – |
Hastelloy Pipe Fittings Dimensions
NPS (Normal Pipe Size) | O.D. (Outside Daimeter) | Elbow 90 Deg | Elbow 45 Deg | Return Elbow 180 Deg | ||||
(inch) | Long Radius Elbow | Short Radius | Long Radius Elbow | Long Radius Elbow | ||||
(millimeter/ MM) | (inch./ Inches) | Center to Face (Inches) |
Center to Face (Inches) |
Center to Face (Inches) |
Radius (Inches) |
Center to Center (Inches) |
Back to face (Inches) |
|
1/2 | 21.3 | 0.840 | 1 1/2 | – | 5/8 | 2 | 1 7/8 | |
3/4 | 26.7 | 1.050 | 1 1/8 | – | 7/16 | 2 1/4 | 1 11/16 | |
1 | 33.4 | 1.315 | 1 1/2 | 1 | 7/8 | 3 | 2 3/16 | |
1 1/4 | 42.2 | 1.660 | 1 7/8 | 1 1/4 | 1 | 3 3/4 | 2 3/4 | |
1 1/2 | 48.3 | 1.900 | 2 1/4 | 1 1/2 | 1 1/8 | 3 | 4 1/2 | 3 1/4 |
2 | 60.3 | 2.375 | 3 | 2 | 1 3/8 | 4 | 6 | 4 3/16 |
2 1/2 | 73.0 | 2.875 | 3 3/4 | 2 1/2 | 1 3/4 | 5 | 7 1/2 | 5 3/16 |
3 | 88.9 | 3.500 | 4 1/2 | 3 | 2 | 6 | 9 | 6 1/4 |
3 1/2 | 101.6 | 4.000 | 5 1/4 | 3 1/2 | 2 1/4 | 7 | 10 1/2 | 7 1/4 |
4 | 114.3 | 4.500 | 6 | 4 | 2 1/2 | 8 | 12 | 8 1/4 |
5 | 141.3 | 5.563 | 7 1/2 | 5 | 3 1/8 | 10 | 15 | 10 5/16 |
6 | 168.3 | 6.625 | 9 | 6 | 3 3/4 | 12 | 18 | 12 5/16 |
8 | 219.1 | 8.625 | 12 | 8 | 5 | 12 | 24 | 16 5/16 |
10 | 273.1 | 10.750 | 15 | 10 | 6 1/4 | 15 | 30 | 20 3/8 |
12 | 323.9 | 12.750 | 18 | 12 | 7 1/2 | 18 | 36 | 24 3/8 |
Hastelloy Pipe Fittings Pressure Rating Chart
Pressure Rating (psig) | ||||||||||||
Pipe Size (inches) |
Pipe Schedule | Outside Diameter (in) |
Wall Thickness (in) |
Temperature (oF) | ||||||||
100 | 200 | 300 | 400 | 500 | 600 | 650 | 700 | 750 | ||||
Allowable Stress (psi) | ||||||||||||
16700 | 16700 | 16700 | 15500 | 14400 | 13500 | 13200 | 12900 | 12600 | ||||
1" | 40 | 1.315 | 0.133 | 2205 | 2205 | 2205 | 2047 | 1902 | 1783 | 1743 | 1703 | 1664 |
80 | 1.315 | 0.179 | 3061 | 3061 | 3061 | 2841 | 2640 | 2475 | 2420 | 2365 | 2310 | |
160 | 1.315 | 0.250 | 4493 | 4493 | 4493 | 4170 | 3874 | 3632 | 3552 | 3471 | 3390 | |
1 1/2" | 40 | 1.900 | 0.145 | 1629 | 1629 | 1629 | 1512 | 1404 | 1317 | 1287 | 1258 | 1229 |
80 | 1.900 | 0.200 | 2303 | 2303 | 2303 | 2138 | 1986 | 1862 | 1821 | 1779 | 1738 | |
160 | 1.900 | 0.281 | 3362 | 3362 | 3362 | 3120 | 2899 | 2717 | 2657 | 2597 | 2536 | |
2" | 40 | 2.375 | 0.154 | 1371 | 1371 | 1371 | 1272 | 1182 | 1108 | 1083 | 1059 | 1034 |
80 | 2.375 | 0.218 | 1985 | 1985 | 1985 | 1843 | 1712 | 1605 | 1569 | 1534 | 1498 | |
160 | 2.375 | 0.344 | 3283 | 3283 | 3283 | 3047 | 2831 | 2654 | 2595 | 2536 | 2477 | |
3" | 40 | 3.500 | 0.216 | 1301 | 1301 | 1301 | 1208 | 1122 | 1052 | 1028 | 1005 | 982 |
80 | 3.500 | 0.300 | 1844 | 1844 | 1844 | 1712 | 1590 | 1491 | 1458 | 1425 | 1391 | |
160 | 3.500 | 0.438 | 2787 | 2787 | 2787 | 2587 | 2403 | 2253 | 2203 | 2153 | 2103 | |
4" | 40 | 4.500 | 0.237 | 1102 | 1102 | 1102 | 1023 | 950 | 891 | 871 | 851 | 831 |
80 | 4.500 | 0.337 | 1596 | 1596 | 1596 | 1482 | 1377 | 1291 | 1262 | 1233 | 1204 | |
160 | 4.500 | 0.531 | 2611 | 2611 | 2611 | 2424 | 2552 | 2111 | 2064 | 2017 | 1970 | |
5" | 40 | 5.563 | 0.258 | 965 | 965 | 965 | 896 | 832 | 780 | 763 | 746 | 728 |
80 | 5.563 | 0.375 | 1428 | 1428 | 1428 | 1325 | 1231 | 1154 | 1129 | 1103 | 1077 | |
160 | 5.563 | 0.625 | 2474 | 2474 | 2474 | 2296 | 2133 | 2000 | 1955 | 1911 | 1866 | |
6" | 40 | 6.625 | 0.280 | 877 | 877 | 877 | 814 | 756 | 709 | 693 | 677 | 661 |
80 | 6.625 | 0.432 | 1379 | 1379 | 1379 | 1280 | 1189 | 1115 | 1090 | 1065 | 1040 | |
160 | 6.625 | 0.719 | 2382 | 2382 | 2382 | 2211 | 2054 | 1925 | 1883 | 1840 | 1797 | |
8" | 40 | 8.625 | 0.322 | 771 | 771 | 771 | 716 | 665 | 623 | 610 | 596 | 582 |
80 | 8.625 | 0.500 | 1218 | 1218 | 1218 | 1131 | 1050 | 985 | 963 | 941 | 919 | |
160 | 8.625 | 0.906 | 2298 | 2298 | 2298 | 2133 | 1982 | 1858 | 1817 | 1775 | 1734 | |
10" | 40 | 10.750 | 0.365 | 699 | 699 | 699 | 649 | 603 | 565 | 553 | 540 | 528 |
80 | 10.750 | 0.594 | 1159 | 1159 | 1159 | 1075 | 999 | 937 | 916 | 895 | 874 | |
160 | 10.750 | 1.125 | 2289 | 2289 | 2289 | 2124 | 1974 | 1850 | 1809 | 1768 | 1727 |
Hastelloy Pipe Fittings Stockist Distributor of Following Manufacturers








Hastelloy Pipe Fittings Finish Types

Mumbai (Maharashtra) | Delhi | Bengaluru (Karnataka) | Chennai (Tamil Nadu) |
Kolkata (West Bengal) | Hyderabad (Telangana) | Ahmedabad (Gujarat) | Pune (Maharashtra) |
Jaipur (Rajasthan) | Surat (Gujarat) | Chandigarh | Lucknow (Uttar Pradesh) |
Indore (Madhya Pradesh) | Coimbatore (Tamil Nadu) | Kochi (Kerala) | Visakhapatnam (Andhra Pradesh) |
Nagpur (Maharashtra) | Patna (Bihar) | Bhopal (Madhya Pradesh) | Vadodara (Gujarat) |
Mysuru (Karnataka) | Thane (Maharashtra) | Rajkot (Gujarat) | Vijayawada (Andhra Pradesh) |
Agra (Uttar Pradesh) | Nashik (Maharashtra) | Guwahati (Assam) | Kanpur (Uttar Pradesh) |
Faridabad (Haryana) | Gurugram (Haryana) | Noida (Uttar Pradesh) | Shimla (Himachal Pradesh) |
Raipur (Chhattisgarh) | Udaipur (Rajasthan) | Kolkata (West Bengal) | Bhubaneswar (Odisha) |
Dehradun (Uttarakhand) | Ranchi (Jharkhand) | Jamshedpur (Jharkhand) | Chandrapur (Maharashtra) |
Dhanbad (Jharkhand) | Aligarh (Uttar Pradesh) | Bhubaneswar (Odisha) | Aurangabad (Maharashtra) |
Tiruchirappalli (Tamil Nadu) | Srinagar (Jammu & Kashmir) | Ludhiana (Punjab) | Warangal (Telangana) |
Kolkata (West Bengal) | Bikaner (Rajasthan) | Panaji (Goa) | Guntur |
Oman, Kuwait, Turkey, Yemen, Syria, Jordan, Cyprus, Saudi Arabia, Iran, Iraq, UAE, Qatar, Bahrain
South Africa, Libya, Egypt, Sudan, Equatorial Guinea, The Republic Of Congo, Gabon, Nigeria, Algeria, Angola
Costa Rica, Puerto Rica, Trinidad And Tobago, Jamaica, Bahamas, Denmark, USA, Canada, Mexico, Panama
Netherland, Belgium, Greece, Czech Republic, Portugal, Hungary, Russia, Norway, Germany, France, Italy, UK, Spain, Ukraine, Croatia, Slovenia, Malta, Albania, Austria, Switzerland, Slovakia, Finland, Ireland
India, Japan, Sri Lanka, Maldives, Bangladesh, Mayanmar, Taiwan, Cambodia, Singapore, Malaysia, Indonesia, Thailand, Vietnam, South Korea
Venezuela, Colombia, Ecuador, Guyana, Paraguay, Uruguay, Argentina, Bolivia, Brazil, Chile




