Shop Alloy 20 Sheet, Carpenter 20 Sheet, UNS N08020 Sheet, and ASTM B463 Alloy 20 Sheet – Engineered for Acid Resistance, Chloride Stress Corrosion, and Harsh Chemical Environments

Nandini Steel is a Trusted Supplier, Exporter, and Stockist of Nickel Alloy 20 Sheet, Alloy 20 Stainless Steel Sheet, Cold Rolled and Hot Rolled Alloy 20 Sheet, Custom Cut Alloy 20 Sheet, and 2mm Alloy 20 Sheet – Ideal for Chemical, Pharmaceutical, and Industrial Applications
Unique Features of Alloy 20 Sheet
- Higher Corrosion Resistance: Alloy 20 performs better than 904L in highly acidic environments, particularly sulfuric acid.
- Increased Strength & Toughness: Its higher nickel and molybdenum content improves its mechanical strength.
- Excellent Formability: In contrast to some other alloys, Alloy 20 can be welded and shaped more easily without sacrificing strength.
- Improved Cost-Effectiveness: Provides long-term strength and lower maintenance expenses than 904L.
- Multifaceted Applications: Finds application in sectors such as chemical processing, power generation, and marine engineering.
Composition & Properties of Alloy 20 Sheet
Uses of Alloy 20 Sheet
Packaging & Testing
Other Types Alloy 20 Sheet

Alloy 20 Shim Sheets

Alloy 20 Hot Rolled Sheet

Alloy 20 Strip

Alloy 20 CR Sheets
Alloy 20 Steel Specification
Sheet Specifications: ASTM B463, ASME SB463
Dimensions: Available as per JIS, AISI, ASTM, GB, DIN, EN standards.
Width Range: 1000 mm to 3500 mm
Length Range: 2000 mm to 6000 mm (custom lengths available on request)
Thickness Range: 0.3 mm to 120 mm
Product Forms: Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blanks (Circles), Rings (Flanges)
Surface Finishes: Hot Rolled Plate (HR), Cold Rolled Sheet (CR), 2B, 2D, BA, No.1, No.4, No.8, 8K, Mirror, Chequered, Embossed, Hair Line, Sand Blast, Brush, Etching, SATIN (Plastic Coated)
Grade | C | Mn | Si | S | Cu | Ni | Cr | Fe | Mo | P |
Alloy 20 | 0.07 max | 2.00 max | 1.00 max | 0.035 max | 3.00 – 4.00 | 32.00 – 38.00 | 19.00 – 21.00 | 29.85 min* | 2.00 – 3.00 | 0.045 max |
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Alloy 20 | 8.1 g/cm3 | 1443 °C (2430 °F) | Psi -80,000, MPa -551 | Psi – 35,000, MPa – 241 | 30 % |
STANDARD | UNS | WNR. | EN | AFNOR |
---|---|---|---|---|
Alloy 20 | N08020 | 2.4660 | NiCr20CuMo | Z2NCUD31-20AZ |
Alloy 20 Sheet Thickness Chart
Thickness | Thickness | Size Range | Surface Area per Unit weight | Approx Weight per Sheet | ||
inches | mm | lbs/ft² | kg/m² | lbs | kg | |
0.015 | 0.381 | 36 x 96 | 0.630 | 3.07566 | 15.12 | 6.84936 |
0.015 | 0.381 | 36 x 120 | 0.630 | 3.07566 | 18.90 | 8.5617 |
0.0178 | 0.45212 | 36 x 96 | 0.756 | 3.690792 | 18.15 | 8.22195 |
0.0178 | 0.45212 | 36 x 120 | 0.756 | 3.690792 | 22.68 | 10.27404 |
0.0178 | 0.45212 | 48 x 96 | 0.756 | 3.690792 | 24.19 | 10.95807 |
0.0178 | 0.45212 | 48 x 120 | 0.756 | 3.690792 | 30.24 | 13.69872 |
0.0235 | 0.5969 | 30 x 96 | 1.008 | 4.921056 | 20.16 | 9.13248 |
0.0235 | 0.5969 | 30 x 120 | 1.008 | 4.921056 | 25.20 | 11.4156 |
0.0235 | 0.5969 | 36 x 96 | 1.008 | 4.921056 | 24.19 | 10.95807 |
0.0235 | 0.5969 | 36 x 120 | 1.008 | 4.921056 | 30.24 | 13.69872 |
0.0235 | 0.5969 | 36 x 144 | 1.008 | 4.921056 | 36.29 | 16.43937 |
0.0235 | 0.5969 | 48 x 96 | 1.008 | 4.921056 | 32.26 | 14.61378 |
0.0235 | 0.5969 | 48 x 120 | 1.008 | 4.921056 | 40.32 | 18.26496 |
0.0235 | 0.5969 | 48 x 144 | 1.008 | 4.921056 | 48.39 | 21.92067 |
0.0291 | 0.73914 | 30 x 96 | 1.260 | 6.15132 | 25.20 | 11.4156 |
0.0291 | 0.73914 | 30 x 120 | 1.260 | 6.15132 | 31.50 | 14.2695 |
0.0291 | 0.73914 | 36 x 96 | 1.260 | 6.15132 | 30.24 | 13.69872 |
0.0291 | 0.73914 | 36 x 120 | 1.260 | 6.15132 | 37.80 | 17.1234 |
0.0291 | 0.73914 | 36 x 144 | 1.260 | 6.15132 | 45.37 | 20.55261 |
0.0291 | 0.73914 | 48 x 96 | 1.260 | 6.15132 | 40.32 | 18.26496 |
0.0291 | 0.73914 | 48 x 120 | 1.260 | 6.15132 | 50.41 | 22.83573 |
0.0291 | 0.73914 | 48 x 144 | 1.260 | 6.15132 | 60.49 | 27.40197 |
0.0355 | 0.9017 | 30 x 96 | 1.512 | 7.381584 | 30.24 | 13.69872 |
0.0355 | 0.9017 | 30 x 120 | 1.512 | 7.381584 | 37.80 | 17.1234 |
0.0355 | 0.9017 | 36 x 96 | 1.512 | 7.381584 | 36.29 | 16.43937 |
Weight Per Alloy 20 Sheet
Plate Thickness (mm) | Weight (kg/m) | kg/meter (width 1200mm) | kg/meter (width 1500mm) | kg/meter (width 1800mm) | kg/meter (width 2400mm) |
3 | 23.55 | 28.3 | 35.3 | 42.4 | 56.5 |
4 | 31.4 | 37.7 | 47.1 | 56.5 | 75.4 |
5 | 39.25 | 47.1 | 58.9 | 70.7 | 94.2 |
6 | 47.1 | 56.5 | 70.7 | 84.8 | 113 |
8 | 62.8 | 75.4 | 94.2 | 113 | 150.7 |
10 | 78.5 | 94 | 118 | 141 | 188 |
12 | 94.2 | 113 | 141 | 170 | 226 |
16 | 125.6 | 151 | 188 | 226 | 301 |
20 | 157 | 188 | 236 | 283 | 377 |
22 | 172.7 | 207 | 259 | 311 | 415 |
25 | 196.25 | 236 | 294 | 353 | 471 |
28 | 219.8 | 264 | 330 | 396 | 528 |
32 | 251.2 | 301 | 377 | 452 | 603 |
36 | 282.6 | 339 | 424 | 509 | 678 |
40 | 314 | 377 | 471 | 565 | 754 |
45 | 353.25 | 424 | 530 | 636 | 848 |
50 | 392.5 | 471 | 589 | 707 | 942 |
55 | 431.75 | 518 | 648 | 777 | 1036 |
60 | 471 | 565 | 707 | 848 | 1130 |
65 | 510 | 612 | 765 | 918 | 1224 |
70 | 549.5 | 659 | 824 | 989 | 1319 |
75 | 588.75 | 707 | 883 | 1060 | 1413 |
80 | 628 | 754 | 942 | 1130 | 1507 |
90 | 706.5 | 848 | 1060 | 1272 | 1696 |
100 | 785 | 942 | 1178 | 1413 | 1884 |
Alloy 20 Sheet Stockist Distributor of Following Manufacturers

ThyssenKrupp Make Alloy 20 Sheet

Aperam Make Alloy 20 Sheet

Outokumpu Make Alloy 20 Sheet

Nippon Steel & Sumitomo Metal Make Alloy 20 Sheet

Posco Make Alloy 20 Sheet

Jindal Make Alloy 20 Sheet

JFE Steel Corporation Make Alloy 20 Sheet

Essar Make Alloy 20 Sheet
Alloy 20 Sheet Finish Types

Mumbai (Maharashtra) | Delhi | Bengaluru (Karnataka) | Chennai (Tamil Nadu) |
Kolkata (West Bengal) | Hyderabad (Telangana) | Ahmedabad (Gujarat) | Pune (Maharashtra) |
Jaipur (Rajasthan) | Surat (Gujarat) | Chandigarh | Lucknow (Uttar Pradesh) |
Indore (Madhya Pradesh) | Coimbatore (Tamil Nadu) | Kochi (Kerala) | Visakhapatnam (Andhra Pradesh) |
Nagpur (Maharashtra) | Patna (Bihar) | Bhopal (Madhya Pradesh) | Vadodara (Gujarat) |
Mysuru (Karnataka) | Thane (Maharashtra) | Rajkot (Gujarat) | Vijayawada (Andhra Pradesh) |
Agra (Uttar Pradesh) | Nashik (Maharashtra) | Guwahati (Assam) | Kanpur (Uttar Pradesh) |
Faridabad (Haryana) | Gurugram (Haryana) | Noida (Uttar Pradesh) | Shimla (Himachal Pradesh) |
Raipur (Chhattisgarh) | Udaipur (Rajasthan) | Kolkata (West Bengal) | Bhubaneswar (Odisha) |
Dehradun (Uttarakhand) | Ranchi (Jharkhand) | Jamshedpur (Jharkhand) | Chandrapur (Maharashtra) |
Dhanbad (Jharkhand) | Aligarh (Uttar Pradesh) | Bhubaneswar (Odisha) | Aurangabad (Maharashtra) |
Tiruchirappalli (Tamil Nadu) | Srinagar (Jammu & Kashmir) | Ludhiana (Punjab) | Warangal (Telangana) |
Kolkata (West Bengal) | Bikaner (Rajasthan) | Panaji (Goa) | Guntur |
Oman, Kuwait, Turkey, Yemen, Syria, Jordan, Cyprus, Saudi Arabia, Iran, Iraq, UAE, Qatar, Bahrain
South Africa, Libya, Egypt, Sudan, Equatorial Guinea, The Republic Of Congo, Gabon, Nigeria, Algeria, Angola
Costa Rica, Puerto Rica, Trinidad And Tobago, Jamaica, Bahamas, Denmark, USA, Canada, Mexico, Panama
Netherland, Belgium, Greece, Czech Republic, Portugal, Hungary, Russia, Norway, Germany, France, Italy, UK, Spain, Ukraine, Croatia, Slovenia, Malta, Albania, Austria, Switzerland, Slovakia, Finland, Ireland
India, Japan, Sri Lanka, Maldives, Bangladesh, Mayanmar, Taiwan, Cambodia, Singapore, Malaysia, Indonesia, Thailand, Vietnam, South Korea
Venezuela, Colombia, Ecuador, Guyana, Paraguay, Uruguay, Argentina, Bolivia, Brazil, Chile




